Black Sea Database: Dataset Information
Dataset Name: Shore - Romania
Start: 25/03/1993
Finish: 31/03/1995
Number of stations: 170
Research Vessel (Platform): the coastal stations
Organization: RMRI
Region:
Latitude range: 43°49'00" - 45°09'30"
Longitude range: 28°35'00" - 29°44'18"
Parameter list
Chemistry: Ammonia, Dissolved Oxygen (Winkler), Nitrate, Nitrite, Phosphate, Silicic acid
Physics: Density, Salinity, Temperature
Description:
*Data files: cta-c9x.chm, mng-c9x.chm, sln-c9x.chm
*Format: Time series data file format of the NATO TU-BS project.
*Ship name: Shore hidrological stations Constantza, Mangalia, Sulina
*Expedition: Chemical data for CoMSBlack '93a, '94a, '95a
*Parameters: year, month, day, hour, minute, temperature (deg. C),
salinity (ppt), density (Sig-t), dissolved oxygen (uM),
phosphates (uM), silicates (uM), nitrites (uM), nitrates (uM) and
ammonium (uM).
*Instruments and methods: reversing or water thermometers,
dissolved oxygen by standard Winkler titration, salinity by Mohr-Knudsen
method, phosphates, silicates, nitrites, nitrates and ammonium by methods
given in "Methods of seawater analysis" by K.Grasshoff, M.Ehrhardt,
K.Kremling 1983, using a spectrophotometer Beckman Model 25 or 36.
*Accuracy: 0.1 degC for temperature, 5uM for oxygen, 0.02ppt
for salinity, 0.01uM for phosphates and nitrites, 0.05uM for silicates,
nitrates and ammonium.
*Processing (if applied):
*Principal investigators: Adriana Cociasu (RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in April 1996. Responsible - Luminita Buga.
*Remarks: Sulina chemical data are for the Danube water, so there are
no salinity and sigma-t data.
Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Vasile Diaconu (RMRI,Constantza,Romania).
*Date:08.11.1996.
*Source of data:Adriana Cociasu, Lucia Popa, Liliana Dorogan
Vasile Diaconu (RMRI, Constantza, Romania).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
m950302 | 02/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950302 | 02/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950303 | 03/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950303 | 03/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950303 | 03/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
s950304 | 04/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
s950305 | 05/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950306 | 06/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950306 | 06/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950306 | 06/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950307 | 07/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950307 | 07/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950307 | 07/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950308 | 08/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950308 | 08/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950308 | 08/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950309 | 09/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950309 | 09/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950309 | 09/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950310 | 10/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950310 | 10/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950310 | 10/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
s950311 | 11/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
s950312 | 12/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950313 | 13/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950313 | 13/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950313 | 13/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
m950314 | 14/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950314 | 14/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950315 | 15/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950315 | 15/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950315 | 15/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950316 | 16/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950316 | 16/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950316 | 16/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950317 | 17/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950317 | 17/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950317 | 17/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
s950318 | 18/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
s950319 | 19/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950320 | 20/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950320 | 20/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950320 | 20/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950321 | 21/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950321 | 21/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950321 | 21/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
c950322 | 22/03/1995 | 08:00 | 44°14'48" | 28°35'30" |   |
m950322 | 22/03/1995 | 08:00 | 43°49'00" | 28°35'00" |   |
s950322 | 22/03/1995 | 08:00 | 45°09'30" | 29°44'18" |   |
Showing 101-150 from 170 | Previous 50 | Next 20
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|