Black Sea Database: Dataset Information
Dataset Name: Yalta, expedition 1982
Start: 27/07/1982
Finish: 02/11/1982
Number of stations: 107
Research Vessel (Platform): Seiner "Volna"
Organization: IBSS NASU
Region:
Latitude range: 44°25'18" - 44°30'06"
Longitude range: 34°11'00" - 34°16'30"
Parameter list
Biology: Microphytoplankton (>15 microns cell length), cell density, Microphytoplankton (>15 microns cell length), wet biomass, Nanophytoplankton (2-15 microns cell length), cell density, Nanophytoplankton (2-15 microns cell length), wet biomass, Total phytoplankton, cell density, Total phytoplankton, wet biomass
Description:
*Data file(s): Y-JUAU82.dat
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: MIDDLE SEINER "VOLNA" (ANAPA, RUSSIA)
*Expedition: Cruise 1982.
*Parameters:
N_NANO - Nanophytoplankton (4 - 1800 cubic microns) cell/liter
N_MICRO - Microphytoplankton (over 1800 cubic microns) cell/liter
N_TOTAL   - Total phytoplankton biomass, cell/liter
B_NANO - Nanophytoplankton (4 - 1800 cubic microns) mg/m3
B_MICRO - Microphytoplankton (over 1800 cubic microns) mg/m3
B_TOTAL   - Total phytoplankton biomass, mg/m3
*Instruments and methods: NUCLEOPORE FILTRATION.
*Accuracy: 20%.
*Processing (if applied): Non-fixed samples were processed.
*Principal investigator(s): LUDMILA SENICHKINA (IBSS, UKRAINE).
*Digitization: Laboratory of microplankton, IBSS, UKRAINE.
Responsible - DENNIS ALTUKHOV (IBSS, UKRAINE).
*Remarks: Data are obtained by qualified stuff and are reliable.
*Completed by: LUDMILA SENICHKINA (IBSS, UKRAINE).
*Date: 31.10.1996.
*Source of data: IBSS NASU
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
4-2910 | 29/10/1982 | 14:25 | 44°26'48" | 34°14'42" | 110 |
5-2910 | 29/10/1982 | 14:55 | 44°25'18" | 34°16'12" | 180 |
6-2910 | 29/10/1982 | 15:40 | 44°28'18" | 34°15'54" | 80 |
7-2910 | 29/10/1982 | 15:55 | 44°27'54" | 34°15'12" | 85 |
8-2910 | 29/10/1982 | 16:02 | 44°27'42" | 34°14'36" | 90 |
9-2910 | 29/10/1982 | 16:15 | 44°27'12" | 34°14'00" | 90 |
10-2910 | 29/10/1982 | 16:30 | 44°26'48" | 34°13'54" | 95 |
11-2910 | 29/10/1982 | 16:55 | 44°28'12" | 34°12'30" | 75 |
12-2910 | 29/10/1982 | 17:15 | 44°29'30" | 34°11'12" | 40 |
1-3010 | 30/10/1982 | 10:25 | 44°25'18" | 34°16'12" | 220 |
2-3010 | 30/10/1982 | 12:10 | 44°27'12" | 34°14'24" | 90 |
3-3010 | 30/10/1982 | 13:15 | 44°28'30" | 34°13'36" | 75 |
4-3010 | 30/10/1982 | 14:05 | 44°29'42" | 34°12'54" | 40 |
5-3010 | 30/10/1982 | 15:00 | 44°30'06" | 34°12'48" | 10 |
1-0111 | 01/11/1982 | 07:55 | 44°25'18" | 34°16'12" | 180 |
2-0111 | 01/11/1982 | 08:20 | 44°26'18" | 34°12'54" | 110 |
3-0111 | 01/11/1982 | 08:30 | 44°26'48" | 34°12'36" | 90 |
4-0111 | 01/11/1982 | 08:40 | 44°27'12" | 34°12'18" | 75 |
5-0111 | 01/11/1982 | 08:50 | 44°27'12" | 34°13'24" | 80 |
6-0111 | 01/11/1982 | 08:57 | 44°27'00" | 34°13'30" | 90 |
7-0111 | 01/11/1982 | 09:05 | 44°26'48" | 34°13'42" | 100 |
8-0111 | 01/11/1982 | 09:15 | 44°27'12" | 34°14'12" | 90 |
9-0111 | 01/11/1982 | 09:25 | 44°27'30" | 34°14'18" | 85 |
10-0111 | 01/11/1982 | 09:35 | 44°27'12" | 34°14'24" | 90 |
11-0111 | 01/11/1982 | 09:45 | 44°27'06" | 34°14'30" | 100 |
12-0111 | 01/11/1982 | 09:53 | 44°27'18" | 34°14'48" | 90 |
13-0111 | 01/11/1982 | 10:02 | 44°27'48" | 34°15'18" | 85 |
14-0111 | 01/11/1982 | 10:15 | 44°27'12" | 34°15'42" | 90 |
15-0111 | 01/11/1982 | 10:30 | 44°27'48" | 34°16'30" | 90 |
16-0111 | 01/11/1982 | 10:55 | 44°30'00" | 34°15'06" | 10 |
17-0111 | 01/11/1982 | 11:05 | 44°30'00" | 34°14'30" | 10 |
18-0111 | 01/11/1982 | 11:15 | 44°30'00" | 34°13'42" | 10 |
19-0111 | 01/11/1982 | 11:25 | 44°30'06" | 34°12'48" | 10 |
20-0111 | 01/11/1982 | 11:33 | 44°29'54" | 34°12'06" | 10 |
21-0111 | 01/11/1982 | 11:45 | 44°29'54" | 34°11'30" | 10 |
22-0111 | 01/11/1982 | 11:55 | 44°29'48" | 34°11'00" | 10 |
1-0211 | 02/11/1982 | 16:15 | 44°25'18" | 34°16'12" | 180 |
2-0211 | 02/11/1982 | 16:35 | 44°26'18" | 34°12'54" | 110 |
3-0211 | 02/11/1982 | 16:50 | 44°27'12" | 34°12'18" | 75 |
4-0211 | 02/11/1982 | 17:05 | 44°27'12" | 34°13'24" | 80 |
5-0211 | 02/11/1982 | 17:15 | 44°27'00" | 34°13'30" | 90 |
6-0211 | 02/11/1982 | 17:20 | 44°26'48" | 34°13'42" | 100 |
7-0211 | 02/11/1982 | 17:25 | 44°27'12" | 34°14'12" | 90 |
8-0211 | 02/11/1982 | 17:30 | 44°27'30" | 34°14'18" | 85 |
9-0211 | 02/11/1982 | 17:35 | 44°27'12" | 34°14'24" | 90 |
10-0211 | 02/11/1982 | 17:40 | 44°27'06" | 34°14'30" | 100 |
11-0211 | 02/11/1982 | 17:45 | 44°27'18" | 34°14'48" | 90 |
12-0211 | 02/11/1982 | 17:50 | 44°27'12" | 34°15'42" | 90 |
13-0211 | 02/11/1982 | 17:55 | 44°27'48" | 34°16'30" | 90 |
Showing 51-100 from 107 | Previous 50 | Next 7
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|