Black Sea Database: Dataset Information
Dataset Name: "Professor Kolesnikov", cruise 28
Start: 09/09/1991
Finish: 13/10/1991
Number of stations: 249
Research Vessel (Platform): Professor Kolesnikov
Organization: MHI NASU
Region:
Latitude range: 41°50'00" - 44°56'00"
Longitude range: 30°45'00" - 41°15'00"
Parameter list
Biology: Chlorophyll-a (Fluorometric method), Phaeopigments-a
Chemistry: Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), Nitrate, Phosphate
Physics: Beam Attenuation Coefficient at 422 nm, Density, Salinity, Secchi Disk visibility depth, Temperature
Description:
*Data file: 5129-3.dat - 5280-3.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Professor Kolesnikov" (MHI NASU, Ukraine)
*Expedition: Cruise number 28
*Parameters: Temperature (deg.C), salinity (psu)
*Instruments and methods: CTD-probe ISTOK-5
*Accuracy: Temperature - 0.025 deg.C, Salinity - 0.025 psu
*Processing:
*Principal Investigator(s): V.S.Latun, L.A.Koveshnikov
*Digitization: Data were obtained in digital form
*Remarks:
*Completed by:Alexey V.Mishonov (MHI NASU, Sevastopol, Ukraine)
*Date: 20.06.1996  
*Source of data: MHI NASU
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| ST | 09/09/1991 | 14:15 | 42°50'00" | 37°45'00" |   |
| 5129 | 09/09/1991 | 15:31 | 42°50'00" | 37°45'00" | 2150 |
| 5129-3 | 09/09/1991 | 15:31 | 42°50'00" | 37°45'00" |   |
| 5130-3 | 09/09/1991 | 19:14 | 42°50'00" | 38°15'00" |   |
| 5131-3 | 09/09/1991 | 22:15 | 42°50'00" | 38°45'00" |   |
| 5132 | 10/09/1991 | 02:02 | 42°30'00" | 38°45'00" | 2102 |
| 5132-3 | 10/09/1991 | 02:02 | 42°30'00" | 38°45'00" |   |
| 5133-3 | 10/09/1991 | 05:42 | 42°30'00" | 39°15'00" |   |
| ST (2) | 10/09/1991 | 06:07 | 42°30'00" | 39°15'00" |   |
| 5134-3 | 10/09/1991 | 08:57 | 42°30'00" | 39°45'00" |   |
| ST (3) | 10/09/1991 | 09:32 | 42°30'00" | 39°45'00" |   |
| ST (4) | 10/09/1991 | 12:08 | 42°10'00" | 39°45'00" |   |
| 5135 | 10/09/1991 | 12:31 | 42°10'00" | 39°45'00" | 1970 |
| 5135-3 | 10/09/1991 | 12:31 | 42°10'00" | 39°45'00" |   |
| 5136-3 | 10/09/1991 | 15:40 | 42°10'00" | 40°15'00" |   |
| 5137-3 | 10/09/1991 | 18:37 | 42°10'00" | 40°45'00" |   |
| 5138 | 10/09/1991 | 22:56 | 41°50'00" | 41°15'00" | 1180 |
| 5138-3 | 10/09/1991 | 22:56 | 41°50'00" | 41°15'00" |   |
| 5139-3 | 11/09/1991 | 01:41 | 42°10'00" | 41°15'00" |   |
| 5140 | 11/09/1991 | 04:40 | 42°30'00" | 41°15'00" | 700 |
| 5140-3 | 11/09/1991 | 04:40 | 42°30'00" | 41°15'00" |   |
| 5141-3 | 11/09/1991 | 07:10 | 42°40'00" | 41°00'00" |   |
| ST (5) | 11/09/1991 | 07:25 | 42°40'00" | 41°00'00" |   |
| 5142-3 | 11/09/1991 | 09:25 | 42°30'00" | 40°45'00" |   |
| ST (6) | 11/09/1991 | 09:42 | 42°30'00" | 40°45'00" |   |
| ST (7) | 11/09/1991 | 12:42 | 42°30'00" | 40°15'00" |   |
| 5143 | 11/09/1991 | 13:07 | 42°30'00" | 40°15'00" | 1590 |
| 5143-3 | 11/09/1991 | 13:07 | 42°30'00" | 40°15'00" |   |
| 5144-3 | 11/09/1991 | 18:01 | 42°50'00" | 40°45'00" |   |
| 5144 | 11/09/1991 | 18:02 | 42°50'00" | 40°45'00" | 995 |
| 5145-3 | 11/09/1991 | 20:46 | 42°50'00" | 40°15'00" |   |
| 5146-3 | 11/09/1991 | 23:07 | 43°03'00" | 40°03'00" |   |
| 5147-3 | 12/09/1991 | 01:20 | 43°10'00" | 39°45'00" |   |
| ST (8) | 12/09/1991 | 05:06 | 42°50'00" | 39°45'00" |   |
| 5148 | 12/09/1991 | 05:25 | 42°50'00" | 39°45'00" | 1880 |
| 5148-3 | 12/09/1991 | 05:25 | 42°50'00" | 39°45'00" |   |
| 5149-3 | 12/09/1991 | 09:10 | 42°50'00" | 39°15'00" |   |
| ST (9) | 12/09/1991 | 09:17 | 42°50'00" | 39°15'00" |   |
| 5150-3 | 12/09/1991 | 11:44 | 43°10'00" | 39°15'00" |   |
| ST (10) | 12/09/1991 | 12:14 | 43°10'00" | 39°15'00" |   |
| 5151 | 12/09/1991 | 15:26 | 43°24'00" | 39°35'00" | 1370 |
| 5151-3 | 12/09/1991 | 15:26 | 43°24'00" | 39°35'00" |   |
| 5152-3 | 12/09/1991 | 18:46 | 43°30'00" | 39°15'00" |   |
| 5153-3 | 12/09/1991 | 21:04 | 43°45'00" | 39°08'00" |   |
| 5154-3 | 13/09/1991 | 00:19 | 43°30'00" | 38°45'00" |   |
| 5155 | 13/09/1991 | 03:29 | 43°50'00" | 38°45'00" | 1740 |
| 5155-3 | 13/09/1991 | 03:29 | 43°50'00" | 38°45'00" |   |
| ST (11) | 13/09/1991 | 06:00 | 44°05'00" | 38°37'00" |   |
| 5156-3 | 13/09/1991 | 06:01 | 44°05'00" | 38°37'00" |   |
Showing 1-50 from 249 | Next 50
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|