Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 10
Start: 24/08/1994
Finish: 07/09/1994
Number of stations: 85
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 42°57'00" - 45°07'00"
Longitude range: 36°32'00" - 39°42'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file(s): A100001.DAT,A100002.DAT, ... ,A101150.DAT
*Format: Statin data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 10.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound KATRAN-4S.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.01 degC, Salinity  -  0.01 ppt.
*Processing (if applied):  
*Principal investigator(s): V.G.Yakubenko,(SB SIO, Gelendzik,Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
A100011 | 24/08/1994 | 19:00 | 44°37'00" | 37°46'12" | 50 |
A100009 | 25/08/1994 | 07:00 | 44°52'00" | 37°12'00" | 45 |
A100005 | 25/08/1994 | 10:00 | 44°57'00" | 36°52'00" | 30 |
A100001 | 25/08/1994 | 14:00 | 45°07'00" | 36°32'00" | 15 |
A100002 | 25/08/1994 | 17:00 | 44°52'00" | 36°32'00" | 50 |
A100003 | 25/08/1994 | 19:00 | 44°42'00" | 36°32'00" | 58 |
A100100 | 25/08/1994 | 20:30 | 44°38'00" | 36°32'00" | 280 |
A100101 | 25/08/1994 | 22:00 | 44°32'48" | 36°32'00" | 700 |
A100102 | 26/08/1994 | 00:00 | 44°23'00" | 36°32'00" | 1900 |
A100004 | 26/08/1994 | 07:00 | 44°12'00" | 36°32'00" | 1900 |
A100008 | 26/08/1994 | 11:00 | 44°02'00" | 36°52'00" | 2100 |
A100007 | 26/08/1994 | 14:30 | 44°22'00" | 36°52'00" | 1760 |
A100006 | 26/08/1994 | 18:00 | 44°37'00" | 36°52'00" | 1000 |
A100103 | 26/08/1994 | 21:50 | 44°47'00" | 37°10'00" | 90 |
A100010 | 27/08/1994 | 00:00 | 44°37'00" | 37°27'00" | 500 |
A100104 | 27/08/1994 | 02:50 | 44°23'00" | 37°17'00" | 1700 |
A100105 | 27/08/1994 | 05:00 | 44°12'00" | 37°14'00" | 1950 |
A100016 | 27/08/1994 | 07:45 | 43°56'30" | 37°12'00" | 2100 |
A100015 | 27/08/1994 | 12:40 | 44°12'00" | 37°32'00" | 2000 |
A100014 | 27/08/1994 | 15:50 | 44°16'36" | 37°42'00" | 1800 |
A100013 | 27/08/1994 | 18:50 | 44°26'48" | 37°52'00" | 1400 |
A100012 | 27/08/1994 | 20:00 | 44°32'00" | 37°57'00" | 320 |
A100106 | 27/08/1994 | 23:25 | 44°21'00" | 38°15'00" | 400 |
A100017 | 28/08/1994 | 07:10 | 44°17'00" | 38°12'00" | 850 |
A100107 | 28/08/1994 | 09:10 | 44°11'00" | 38°02'00" | 1850 |
A100108 | 28/08/1994 | 10:45 | 44°03'00" | 37°53'00" | 2000 |
A100033 | 28/08/1994 | 14:40 | 43°47'00" | 37°57'00" | 2100 |
A100116 | 28/08/1994 | 17:15 | 43°39'00" | 38°14'00" | 2000 |
A100115 | 28/08/1994 | 19:50 | 43°50'00" | 38°28'00" | 2000 |
A100109 | 28/08/1994 | 22:40 | 43°56'00" | 38°09'00" | 2000 |
A100110 | 29/08/1994 | 00:55 | 44°04'00" | 38°20'00" | 1800 |
A100111 | 29/08/1994 | 07:05 | 44°10'00" | 38°27'00" | 1500 |
A100112 | 29/08/1994 | 08:35 | 44°15'00" | 38°32'00" | 1111 |
A100018 | 29/08/1994 | 10:30 | 44°17'00" | 38°37'00" | 40 |
A100113 | 29/08/1994 | 12:45 | 44°08'00" | 38°49'00" | 1111 |
A100019 | 29/08/1994 | 14:30 | 44°02'00" | 38°42'00" | 900 |
A100114 | 29/08/1994 | 16:45 | 43°57'00" | 38°37'00" | 1111 |
A100020 | 29/08/1994 | 20:00 | 44°01'54" | 39°02'06" | 72 |
A100021 | 30/08/1994 | 07:10 | 43°52'00" | 38°52'00" | 1500 |
A100117 | 30/08/1994 | 09:00 | 43°45'00" | 38°46'00" | 1600 |
A100022 | 30/08/1994 | 11:00 | 43°37'00" | 38°37'00" | 2100 |
A100023 | 30/08/1994 | 14:10 | 43°27'00" | 38°27'00" | 2100 |
A100024 | 30/08/1994 | 16:35 | 43°17'00" | 38°17'00" | 2100 |
A100122 | 30/08/1994 | 20:10 | 43°12'00" | 38°40'00" | 2100 |
A100121 | 30/08/1994 | 22:30 | 43°21'00" | 38°51'00" | 1600 |
A100120 | 31/08/1994 | 01:30 | 43°32'00" | 39°03'00" | 1900 |
A100119 | 31/08/1994 | 02:40 | 43°40'00" | 39°14'00" | 1100 |
A100118 | 31/08/1994 | 04:10 | 43°46'00" | 39°21'00" | 750 |
A100025 | 31/08/1994 | 07:00 | 43°47'00" | 39°12'00" | 750 |
Showing 1-50 from 85 | Next 35
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|