Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 05
Start: 13/06/1991
Finish: 03/07/1991
Number of stations: 178
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 43°57'00" - 44°37'00"
Longitude range: 37°40'00" - 38°49'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file(s): 10.dat, ..., 66-3.dat
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 5.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound KATRAN-4S.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.01 degC, Salinity  -  0.01 ppt.
*Processing (if applied):  
*Principal investigator(s): V.Yakubenko,(SB SIO, Gelendzik, Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
7 | 13/06/1991 | 18:51 | 44°14'00" | 38°48'00" | 28 |
8 | 13/06/1991 | 19:03 | 44°12'00" | 38°48'00" | 63 |
9 | 13/06/1991 | 19:31 | 44°10'00" | 38°46'00" | 600 |
10 | 13/06/1991 | 20:26 | 44°06'00" | 38°42'00" | 1000 |
11 | 13/06/1991 | 21:21 | 44°02'00" | 38°38'00" | 1000 |
12 | 13/06/1991 | 22:14 | 43°57'00" | 38°34'00" | 1200 |
13 | 13/06/1991 | 23:12 | 44°01'00" | 38°29'00" | 1700 |
14 | 14/06/1991 | 00:03 | 44°05'00" | 38°33'00" | 1600 |
15 | 14/06/1991 | 01:02 | 44°09'00" | 38°37'00" | 700 |
16 | 14/06/1991 | 01:51 | 44°12'00" | 38°39'00" | 550 |
17 | 14/06/1991 | 02:42 | 44°15'00" | 38°42'00" | 68 |
18 | 14/06/1991 | 03:14 | 44°17'00" | 38°44'00" | 26 |
19 | 14/06/1991 | 04:04 | 44°19'00" | 38°37'00" | 27 |
20 | 14/06/1991 | 04:32 | 44°17'00" | 38°35'00" | 66 |
21 | 14/06/1991 | 05:04 | 44°15'00" | 38°33'00" | 250 |
22 | 14/06/1991 | 05:58 | 44°11'00" | 38°30'00" | 1100 |
23 | 14/06/1991 | 07:02 | 44°06'00" | 38°26'00" | 1600 |
24 | 14/06/1991 | 08:00 | 44°02'00" | 38°22'00" | 1500 |
25 | 14/06/1991 | 09:00 | 44°05'00" | 38°16'00" | 1900 |
26 | 14/06/1991 | 10:00 | 44°09'00" | 38°20'00" | 1200 |
27 | 14/06/1991 | 11:05 | 44°13'00" | 38°24'00" | 1600 |
28 | 14/06/1991 | 11:55 | 44°18'00" | 38°27'00" | 480 |
29 | 14/06/1991 | 12:25 | 44°19'00" | 38°29'00" | 64 |
30 | 14/06/1991 | 12:35 | 44°21'00" | 38°30'00" | 27 |
31 | 14/06/1991 | 14:00 | 44°22'00" | 38°23'00" | 32 |
32 | 14/06/1991 | 14:31 | 44°20'00" | 38°21'00" | 200 |
34 | 14/06/1991 | 16:02 | 44°13'00" | 38°15'00" | 1400 |
35 | 14/06/1991 | 17:02 | 44°09'00" | 38°12'00" | 1700 |
36 | 14/06/1991 | 18:00 | 44°05'00" | 38°08'00" | 1800 |
37 | 14/06/1991 | 18:59 | 44°07'00" | 38°02'00" | 1800 |
38 | 14/06/1991 | 20:01 | 44°12'00" | 38°05'00" | 1700 |
39 | 14/06/1991 | 20:59 | 44°16'00" | 38°09'00" | 1100 |
40 | 14/06/1991 | 21:59 | 44°21'00" | 38°14'00" | 540 |
41 | 14/06/1991 | 22:35 | 44°22'00" | 38°15'00" | 56 |
42 | 14/06/1991 | 22:50 | 44°24'00" | 38°16'00" | 26 |
43 | 14/06/1991 | 23:40 | 44°26'00" | 38°10'00" | 21 |
44 | 15/06/1991 | 00:01 | 44°25'00" | 38°09'00" | 44 |
45 | 15/06/1991 | 00:26 | 44°23'00" | 38°07'00" | 620 |
46 | 15/06/1991 | 01:31 | 44°19'00" | 38°03'00" | 1400 |
47 | 15/06/1991 | 02:28 | 44°14'00" | 37°59'00" | 1500 |
48 | 15/06/1991 | 03:28 | 44°10'00" | 37°56'00" | 1700 |
49 | 15/06/1991 | 04:15 | 44°14'00" | 37°51'00" | 1600 |
50 | 15/06/1991 | 05:20 | 44°18'00" | 37°55'00" | 1700 |
51 | 15/06/1991 | 06:25 | 44°23'00" | 37°58'00" | 1500 |
52 | 15/06/1991 | 07:10 | 44°26'00" | 38°02'00" | 400 |
53 | 15/06/1991 | 07:48 | 44°29'00" | 38°04'00" | 40 |
54 | 15/06/1991 | 08:10 | 44°30'00" | 38°05'00" | 25 |
55 | 15/06/1991 | 08:55 | 44°33'00" | 38°00'00" | 27 |
56 | 15/06/1991 | 09:20 | 44°32'00" | 37°59'00" | 53 |
Showing 1-50 from 178 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|