Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 06
Start: 03/10/1992
Finish: 10/10/1992
Number of stations: 105
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 44°02'00" - 44°39'00"
Longitude range: 37°23'00" - 38°36'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file(s): 187.dat ... 294.dat
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 6.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound KATRAN-4S.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.01 degC, Salinity  -  0.01 ppt.
*Processing (if applied):  
*Principal investigator(s): V.Yakubenko,(SB SIO, Gelendzik, Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
238 | 05/10/1992 | 09:55 | 44°12'00" | 38°22'00" | 1200 |
239 | 05/10/1992 | 10:50 | 44°08'00" | 38°18'00" | 1600 |
240 | 05/10/1992 | 11:45 | 44°04'00" | 38°15'00" | 1840 |
241 | 05/10/1992 | 12:44 | 44°02'00" | 38°21'00" | 1750 |
242 | 05/10/1992 | 13:45 | 44°06'00" | 38°25'00" | 1450 |
243 | 05/10/1992 | 15:05 | 44°10'00" | 38°29'00" | 1000 |
244 | 05/10/1992 | 16:09 | 44°14'00" | 38°32'00" | 93 |
246 | 05/10/1992 | 17:33 | 44°18'00" | 38°36'00" | 29 |
247 | 09/10/1992 | 12:54 | 44°39'00" | 37°39'00" | 35 |
248 | 09/10/1992 | 13:23 | 44°37'00" | 37°37'00" | 65 |
249 | 09/10/1992 | 13:53 | 44°35'00" | 37°35'00" | 900 |
250 | 09/10/1992 | 14:49 | 44°31'00" | 37°31'00" | 1345 |
251 | 09/10/1992 | 15:48 | 44°27'00" | 37°27'00" | 1625 |
252 | 09/10/1992 | 16:45 | 44°22'00" | 37°23'00" | 1755 |
253 | 09/10/1992 | 17:50 | 44°21'00" | 37°31'00" | 1700 |
254 | 09/10/1992 | 18:52 | 44°25'00" | 37°35'00" | 1575 |
255 | 09/10/1992 | 19:52 | 44°29'00" | 37°39'00" | 1250 |
256 | 09/10/1992 | 20:40 | 44°34'00" | 37°42'00" | 955 |
257 | 09/10/1992 | 21:20 | 44°36'00" | 37°44'00" | 95 |
258 | 09/10/1992 | 22:10 | 44°38'00" | 37°43'00" | 40 |
259 | 09/10/1992 | 22:55 | 44°36'00" | 37°53'00" | 36 |
260 | 09/10/1992 | 23:20 | 44°34'00" | 37°51'00" | 64 |
261 | 09/10/1992 | 23:50 | 44°32'00" | 37°49'00" | 550 |
262 | 10/10/1992 | 00:48 | 44°28'00" | 37°46'00" | 1115 |
263 | 10/10/1992 | 01:41 | 44°24'00" | 37°42'00" | 1455 |
264 | 10/10/1992 | 02:34 | 44°20'00" | 37°38'00" | 1750 |
265 | 10/10/1992 | 03:45 | 44°17'00" | 37°43'00" | 1850 |
266 | 10/10/1992 | 04:43 | 44°21'00" | 37°47'00" | 1655 |
267 | 10/10/1992 | 05:35 | 44°25'00" | 37°51'00" | 1255 |
268 | 10/10/1992 | 06:30 | 44°29'00" | 37°55'00" | 800 |
269 | 10/10/1992 | 06:55 | 44°31'00" | 37°56'00" | 80 |
270 | 10/10/1992 | 07:20 | 44°33'00" | 37°58'00" | 35 |
271 | 10/10/1992 | 07:51 | 44°31'00" | 38°04'00" | 25 |
272 | 10/10/1992 | 08:20 | 44°28'00" | 38°02'00" | 45 |
273 | 10/10/1992 | 08:45 | 44°26'00" | 38°00'00" | 670 |
274 | 10/10/1992 | 09:35 | 44°22'00" | 37°56'00" | 1200 |
275 | 10/10/1992 | 10:37 | 44°18'00" | 37°52'00" | 1550 |
276 | 10/10/1992 | 11:18 | 44°14'00" | 37°48'00" | 1700 |
277 | 10/10/1992 | 12:10 | 44°10'00" | 37°53'00" | 1690 |
278 | 10/10/1992 | 13:05 | 44°14'00" | 37°57'00" | 1450 |
279 | 10/10/1992 | 13:55 | 44°18'00" | 38°01'00" | 1245 |
280 | 10/10/1992 | 14:52 | 44°22'00" | 38°04'00" | 1100 |
281 | 10/10/1992 | 15:20 | 44°24'00" | 38°06'00" | 600 |
282 | 10/10/1992 | 15:55 | 44°26'00" | 38°08'00" | 28 |
283 | 10/10/1992 | 16:39 | 44°23'00" | 38°14'00" | 37 |
284 | 10/10/1992 | 17:00 | 44°21'00" | 38°13'00" | 500 |
285 | 10/10/1992 | 17:29 | 44°19'00" | 38°11'00" | 1200 |
286 | 10/10/1992 | 18:21 | 44°15'00" | 38°07'00" | 1450 |
287 | 10/10/1992 | 19:10 | 44°11'00" | 38°03'00" | 1675 |
Showing 51-100 from 105 | Previous 50 | Next 5
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|