Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 11
Start: 11/09/1994
Finish: 19/09/1994
Number of stations: 105
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 42°10'00" - 45°00'06"
Longitude range: 36°15'00" - 39°45'12"
Parameter list
Chemistry: Ammonia, Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration)
Physics: Density, Salinity, Temperature
Description:
*Data file(s): A11001.CTD,A11002.CTD, ... ,A11060.CTD.
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 11.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound KATRAN-4S.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.01 degC, Salinity  -  0.01 ppt.
*Processing (if applied):  
*Principal investigator(s): V.G.Yakubenko,(SB SIO, Gelendzik,Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
____________________________________________________________________
*Data file(s): AKV11CHEM.DAT
*Format: Header data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 11.
*Parameters: Depth(m), Temperature(degC), Salinity(ppt),Density(s.u.),
Oxygen(ml/l),Oxygen(%),Hydrogen sulphide(mg/l),Dissolved ammonia(uM),
*Instruments and methods: Oxygen/ Wikler; Hydrogen sulfide/
Photometrical method and iodometrical method; Phosphate/
Morphy-Riley; Dissolved ammonia/ Sagi-Solorsano;
Silicate/ Koroleff F.; Nitrite/standard.
*Accuracy: Standard.
*Processing (if applied):  
*Principal investigator(s): Yu. F. Lukashov,(SB SIO, Gelendzik,Russia).
*Digitization: Double-key entry at the SB SIO (Gelendzik, Russia)
in 1995 - 1996. Responsible - V.Chasovnikov.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Rassia).
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| A110029 | 15/09/1994 | 07:28 | 44°34'06" | 37°45'12" | 750 |
| 1029 | 15/09/1994 | 07:33 | 44°34'30" | 37°45'00" | 750 |
| A110030 | 15/09/1994 | 10:25 | 44°30'06" | 38°00'12" | 55 |
| A110031 | 15/09/1994 | 11:23 | 44°28'06" | 37°58'12" | 55 |
| 1031 | 15/09/1994 | 11:27 | 44°28'30" | 37°58'54" | 600 |
| A110032 | 15/09/1994 | 19:20 | 44°18'06" | 38°15'12" | 55 |
| 1032 | 15/09/1994 | 19:24 | 44°18'00" | 38°15'00" | 520 |
| A110033 | 15/09/1994 | 21:57 | 44°14'06" | 38°29'12" | 660 |
| A110034 | 16/09/1994 | 02:00 | 44°10'06" | 38°14'12" | 55 |
| 1034 | 16/09/1994 | 02:03 | 44°10'48" | 38°14'36" | 1500 |
| A110035 | 16/09/1994 | 05:59 | 43°50'06" | 38°15'12" | 2000 |
| 1035 | 16/09/1994 | 06:03 | 43°50'48" | 38°15'00" | 2000 |
| A110036 | 16/09/1994 | 09:51 | 43°30'06" | 38°15'12" | 2060 |
| 1036 | 16/09/1994 | 09:55 | 43°30'48" | 38°15'00" | 2060 |
| A110037 | 16/09/1994 | 13:47 | 43°10'06" | 38°15'12" | 2100 |
| 1037 | 16/09/1994 | 13:51 | 43°10'00" | 38°15'06" | 2100 |
| A110038 | 16/09/1994 | 17:51 | 42°50'06" | 38°15'12" | 2100 |
| 1038 | 16/09/1994 | 17:55 | 42°50'00" | 38°15'06" | 2100 |
| A110039 | 16/09/1994 | 21:45 | 42°30'06" | 38°15'12" | 2100 |
| 1039 | 16/09/1994 | 21:49 | 42°30'00" | 38°15'00" | 2100 |
| A110040 | 17/09/1994 | 03:29 | 42°30'06" | 38°45'12" | 2100 |
| 1040 | 17/09/1994 | 03:33 | 42°30'00" | 38°45'00" | 2100 |
| A110041 | 17/09/1994 | 07:04 | 42°50'06" | 38°45'12" | 2100 |
| 1041 | 17/09/1994 | 07:08 | 42°50'00" | 38°45'00" | 2100 |
| A110042 | 17/09/1994 | 10:39 | 43°10'06" | 38°45'12" | 2110 |
| 1042 | 17/09/1994 | 10:42 | 43°10'00" | 38°45'00" | 2110 |
| A110043 | 17/09/1994 | 14:14 | 43°30'06" | 38°45'12" | 2100 |
| 1043 | 17/09/1994 | 14:17 | 43°30'00" | 38°45'00" | 2100 |
| A110044 | 17/09/1994 | 17:36 | 43°49'06" | 38°45'12" | 1500 |
| 1044 | 17/09/1994 | 17:40 | 43°49'54" | 38°45'00" | 1500 |
| A110045 | 17/09/1994 | 19:58 | 44°00'06" | 38°45'12" | 1100 |
| 1045 | 17/09/1994 | 20:02 | 44°00'00" | 38°45'00" | 1100 |
| A110046 | 18/09/1994 | 01:06 | 44°10'06" | 38°45'12" | 540 |
| 1046 | 18/09/1994 | 01:11 | 44°10'00" | 38°45'00" | 540 |
| A110047 | 18/09/1994 | 02:32 | 42°10'06" | 39°45'12" | 1850 |
| 1054 | 18/09/1994 | 02:36 | 42°10'00" | 38°45'00" | 1850 |
| A110048 | 18/09/1994 | 04:30 | 43°58'06" | 39°00'12" | 800 |
| A110049 | 18/09/1994 | 06:07 | 42°30'06" | 39°45'12" | 1800 |
| 1055 | 18/09/1994 | 06:12 | 42°30'00" | 39°45'00" | 1800 |
| A110050 | 18/09/1994 | 07:36 | 43°45'06" | 39°15'12" | 660 |
| A110051 | 18/09/1994 | 09:10 | 43°40'06" | 39°15'12" | 660 |
| A110052 | 18/09/1994 | 11:11 | 43°30'06" | 39°15'12" | 1900 |
| A110053 | 18/09/1994 | 14:36 | 43°10'06" | 39°15'12" | 1800 |
| A110054 | 18/09/1994 | 18:10 | 42°50'06" | 39°15'12" | 2080 |
| A110055 | 18/09/1994 | 21:40 | 42°30'06" | 39°15'12" | 2180 |
| A110056 | 19/09/1994 | 09:43 | 42°50'06" | 39°45'12" | 1800 |
| 1056 | 19/09/1994 | 09:48 | 42°50'00" | 39°45'00" | 1800 |
| A110057 | 19/09/1994 | 13:22 | 43°10'06" | 39°45'12" | 1450 |
| 1057 | 19/09/1994 | 13:27 | 43°10'00" | 39°45'00" | 1450 |
Showing 51-100 from 105 | Previous 50 | Next 5
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|