Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 12
Start: 30/09/1994
Finish: 05/10/1994
Number of stations: 58
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 43°27'24" - 44°30'30"
Longitude range: 37°38'24" - 39°25'12"
Parameter list
Chemistry: Ammonia, Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), Manganese (II)
Physics: Density, Salinity, Temperature
Description:
*Data file(s): A121065.DAT,A121066.DAT, ... ,A121136.DAT.
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 12.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound SEA-BIRD.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.005 degC, Salinity  -  0.003 ppt.
*Processing (if applied):  
*Principal investigator(s): Valery G.Yakubenko,Vladimir G.Krivosheya
(SB SIO, Gelendzik,Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
____________________________________________________________________
*Data file(s): \akv12che\*.dat
*Format: Station data file format of the NATO TU-BS project.
(without headers)  
*Ship (station) name:
*Expedition:
*Parameters: Depth(m).
*Instruments and methods:
*Accuracy:
*Processing (if applied):
*Principal investigator(s):
*Digitization: Single-key entry at the IMS by E.Yakushev
(Moscow, Russia).
*Remarks:
*Completed by: V.Vladimirov
*Date: 30.05.1997.
*Source of data: P. P. Shirshov Institute of Oceanology,
Russian Academy of Sciences.
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
A121065 | 30/09/1994 | 11:37 | 44°29'36" | 37°58'30" | 0 |
A121066 | 30/09/1994 | 12:40 | 44°30'30" | 38°01'00" | 0 |
A121067 | 30/09/1994 | 13:35 | 44°25'12" | 37°54'00" | 1339 |
A121068 | 30/09/1994 | 15:58 | 44°21'12" | 37°50'00" | 1572 |
A121069 | 30/09/1994 | 18:45 | 44°15'00" | 37°44'00" | 1800 |
A121070 | 30/09/1994 | 23:52 | 44°09'00" | 37°38'24" | 1900 |
A121071 | 01/10/1994 | 03:16 | 44°00'42" | 37°45'48" | 2050 |
A121072 | 01/10/1994 | 05:36 | 44°08'36" | 37°53'12" | 1700 |
A121073 | 01/10/1994 | 07:24 | 44°14'24" | 37°58'30" | 1600 |
A121074 | 01/10/1994 | 09:20 | 44°20'00" | 38°04'18" | 1300 |
A121075 | 01/10/1994 | 10:10 | 44°20'00" | 38°05'00" | 0 |
A121076 | 01/10/1994 | 12:15 | 44°23'12" | 38°07'24" | 0 |
A121077 | 01/10/1994 | 13:35 | 44°25'00" | 38°02'24" | 0 |
A121078 | 01/10/1994 | 15:11 | 44°20'24" | 38°22'00" | 0 |
A121079 | 01/10/1994 | 15:44 | 44°19'12" | 38°28'18" | 0 |
A121080 | 01/10/1994 | 17:21 | 44°15'06" | 38°16'18" | 0 |
A121081 | 01/10/1994 | 19:10 | 44°10'54" | 38°12'18" | 2100 |
A121082 | 01/10/1994 | 21:25 | 44°05'00" | 38°07'00" | 1950 |
A121083 | 01/10/1994 | 23:58 | 43°58'00" | 38°00'00" | 2100 |
A121084 | 02/10/1994 | 02:57 | 43°55'00" | 38°14'00" | 2000 |
A121085 | 02/10/1994 | 05:30 | 44°01'00" | 38°19'24" | 1700 |
A121086 | 02/10/1994 | 07:48 | 44°06'24" | 38°24'06" | 1650 |
A121087 | 02/10/1994 | 10:00 | 44°11'00" | 38°29'00" | 421 |
A121088 | 02/10/1994 | 10:10 | 44°11'00" | 38°28'00" | 0 |
A121089 | 02/10/1994 | 11:50 | 44°15'00" | 38°33'00" | 110 |
A121090 | 02/10/1994 | 13:46 | 44°17'24" | 38°35'00" | 60 |
A121091 | 02/10/1994 | 15:46 | 44°13'00" | 38°47'00" | 50 |
A121092 | 02/10/1994 | 16:23 | 44°11'00" | 38°46'00" | 300 |
A121093 | 02/10/1994 | 17:58 | 44°07'12" | 38°42'06" | 1000 |
A121094 | 02/10/1994 | 20:10 | 44°01'30" | 38°37'00" | 1100 |
A121095 | 02/10/1994 | 22:25 | 43°56'00" | 38°31'18" | 1550 |
A121096 | 03/10/1994 | 00:40 | 43°50'00" | 38°26'00" | 1750 |
A121097 | 03/10/1994 | 03:20 | 43°45'00" | 38°38'00" | 2000 |
A121098 | 03/10/1994 | 05:45 | 43°50'00" | 38°43'00" | 1600 |
A121099 | 03/10/1994 | 07:50 | 43°55'18" | 38°48'00" | 1300 |
A121100 | 03/10/1994 | 09:35 | 43°55'00" | 38°45'30" | 1250 |
A121101 | 03/10/1994 | 11:55 | 44°01'00" | 38°53'06" | 1000 |
A121102 | 03/10/1994 | 13:40 | 44°04'12" | 38°56'12" | 300 |
A121103 | 03/10/1994 | 14:30 | 44°06'24" | 38°54'24" | 40 |
A121104 | 03/10/1994 | 16:40 | 43°57'12" | 39°10'06" | 65 |
A121105 | 03/10/1994 | 17:20 | 43°55'00" | 39°08'00" | 130 |
A121106 | 03/10/1994 | 18:07 | 43°53'00" | 39°05'12" | 500 |
A121107 | 03/10/1994 | 19:45 | 43°47'24" | 38°59'12" | 1200 |
A121108 | 03/10/1994 | 21:10 | 43°47'00" | 38°59'06" | 1200 |
A121109 | 03/10/1994 | 22:38 | 43°42'00" | 38°53'30" | 1950 |
A121110 | 04/10/1994 | 00:54 | 43°37'00" | 38°47'00" | 2000 |
A121111 | 04/10/1994 | 04:02 | 43°27'24" | 38°56'12" | 2000 |
A121112 | 04/10/1994 | 06:05 | 43°33'00" | 39°03'00" | 1950 |
A121113 | 04/10/1994 | 08:15 | 43°38'00" | 39°09'18" | 1500 |
Showing 1-50 from 58 | Next 8
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|