Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 11b
Start: 12/05/1981
Finish: 06/06/1981
Number of stations: 92
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°23'00" - 46°20'00"
Longitude range: 28°34'00" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak11b.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 11b
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
1 | 12/05/1981 | 15:00 | 45°10'00" | 33°10'00" |   |
2 | 12/05/1981 | 21:00 | 44°25'00" | 33°10'00" |   |
3 | 13/05/1981 | 03:00 | 43°40'00" | 33°10'00" |   |
4 | 13/05/1981 | 14:00 | 42°56'00" | 33°10'00" |   |
5 | 13/05/1981 | 17:00 | 42°13'00" | 33°10'00" |   |
6 | 14/05/1981 | 01:00 | 42°13'00" | 34°30'00" |   |
7 | 14/05/1981 | 10:00 | 43°38'00" | 34°30'00" |   |
8 | 14/05/1981 | 19:00 | 44°18'00" | 33°52'00" |   |
9 | 14/05/1981 | 23:00 | 44°26'00" | 34°16'00" |   |
10 | 15/05/1981 | 10:00 | 44°00'00" | 35°50'00" |   |
11 | 15/05/1981 | 17:00 | 43°10'00" | 35°50'00" |   |
12 | 16/05/1981 | 04:00 | 42°00'00" | 36°50'00" |   |
13 | 16/05/1981 | 10:00 | 42°44'00" | 36°50'00" |   |
14 | 16/05/1981 | 18:00 | 43°30'00" | 36°50'00" |   |
15 | 17/05/1981 | 01:00 | 44°15'00" | 36°50'00" |   |
16 | 17/05/1981 | 08:00 | 45°00'00" | 36°50'00" |   |
17 | 17/05/1981 | 14:00 | 44°30'00" | 37°30'00" |   |
18 | 17/05/1981 | 19:00 | 44°20'00" | 38°10'00" |   |
19 | 18/05/1981 | 00:00 | 44°00'00" | 38°50'00" |   |
20 | 18/05/1981 | 06:00 | 43°34'00" | 39°25'00" |   |
21 | 18/05/1981 | 12:00 | 43°00'00" | 40°19'00" |   |
22 | 18/05/1981 | 18:00 | 43°00'00" | 40°50'00" |   |
23 | 19/05/1981 | 00:00 | 42°57'00" | 39°30'00" |   |
24 | 19/05/1981 | 07:00 | 42°57'00" | 38°15'00" |   |
25 | 19/05/1981 | 15:00 | 42°05'00" | 38°10'00" |   |
26 | 19/05/1981 | 21:00 | 41°30'00" | 38°10'00" |   |
27 | 20/05/1981 | 05:00 | 41°53'00" | 39°30'00" |   |
28 | 20/05/1981 | 08:00 | 42°10'00" | 39°30'00" |   |
29 | 20/05/1981 | 16:00 | 42°10'00" | 40°50'00" |   |
30 | 20/05/1981 | 22:00 | 41°42'00" | 41°23'00" |   |
31 | 23/05/1981 | 11:00 | 41°45'00" | 40°50'00" |   |
32 | 23/05/1981 | 23:00 | 42°03'00" | 38°16'00" |   |
33 | 24/05/1981 | 12:00 | 42°19'00" | 36°00'00" |   |
34 | 24/05/1981 | 23:00 | 42°27'00" | 34°10'00" |   |
35 | 25/05/1981 | 15:00 | 41°46'00" | 31°50'00" |   |
36 | 26/05/1981 | 00:00 | 42°43'00" | 31°44'00" |   |
37 | 26/05/1981 | 05:00 | 43°19'00" | 31°38'00" |   |
38 | 26/05/1981 | 09:00 | 43°36'00" | 31°50'00" |   |
39 | 26/05/1981 | 17:00 | 44°53'00" | 31°50'00" |   |
40 | 26/05/1981 | 23:00 | 45°30'00" | 32°30'00" |   |
41 | 27/05/1981 | 03:00 | 45°32'00" | 32°10'00" |   |
42 | 27/05/1981 | 08:00 | 46°10'00" | 31°50'00" |   |
43 | 27/05/1981 | 12:00 | 46°20'00" | 31°10'00" |   |
44 | 27/05/1981 | 17:00 | 45°48'00" | 30°30'00" |   |
45 | 27/05/1981 | 21:00 | 45°20'00" | 29°59'00" |   |
46 | 28/05/1981 | 01:00 | 45°05'00" | 30°30'00" |   |
47 | 28/05/1981 | 07:00 | 44°22'00" | 30°30'00" |   |
48 | 28/05/1981 | 11:00 | 43°39'00" | 30°30'00" |   |
49 | 28/05/1981 | 20:00 | 44°06'00" | 29°10'00" |   |
Showing 1-50 from 92 | Next 42
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|