Black Sea Database: Dataset Information
Dataset Name: "Mikhail Lomonosov", cruise 53
Start: 15/06/1990
Finish: 24/06/1990
Number of stations: 79
Research Vessel (Platform): Mikhail Lomonosov
Organization: MHI NASU
Region:
Latitude range: 43°13'48" - 44°32'00"
Longitude range: 31°15'00" - 34°45'00"
Parameter list
Chemistry: Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), pH
Physics: Density, Salinity, Temperature
Description:
*Data file: 6407.dat - 6455-2.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Mikhail Lomonosov" (MHI NASU, Ukraine)
*Expedition: Cruise number 53
*Parameters: Temperature (deg.C), salinity (psu)
*Instruments and methods:  CTD-probe ISTOK-5
*Accuracy: Temperature - 0.025 deg.C, Salinity - 0.025 psu
*Processing:
*Principal Investigator(s): A.A.Sizov, V.M.Cheremin
*Digitization: Data were obtained in digital form
*Remarks:
*Completed by:Alexey V.Mishonov (MHI NASU, Sevastopol, Ukraine)
*Date: 20.06.1996  
*Source of data: MHI NASU
____________________________________________________________________
*Data file: bank53ml.chm
*Format: Station data format of the NATO TU-BS project
*Ship: R/V M. Lomonosov, (MHI NASU, Ukraine)
*Expedition: Cruise number 53
*Parameters: Dissolved Oxygen(ml/l), pH, Hydrogen Sulfide(ml/l).
*Instruments and methods: CTD-probe ISTOK-5
*Accuracy:
*Processing: Dissolved Oxygen - Winkler's Method.
Hydrogen Sulfide - Iodometric Back Titration Method.
pH - pH-Meter, Accuracy (0.05-0.10).
*Principal Investigator(s): Yu.Sh.Chigogidze
*Digitization: Double-key entry at the MHI NASU (Sevastopol,
Ukraine) Responsible - Sergey K.Konovalov
*Remarks:
*Completed by:Sergey S.Konovalov (MHI NASU, Sevastopol, Ukraine)
*Date: 19.12.1996
*Source of data: MHI NASU, Ukraine
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
6407 | 15/06/1990 | 21:26 | 43°49'48" | 32°45'00" |   |
6408 | 15/06/1990 | 23:54 | 43°30'00" | 32°45'00" |   |
6409 | 16/06/1990 | 01:30 | 43°18'00" | 32°45'00" |   |
6410 | 16/06/1990 | 04:00 | 43°16'12" | 33°15'00" |   |
6411 | 16/06/1990 | 05:46 | 43°30'00" | 33°15'00" |   |
6412 | 16/06/1990 | 06:35 | 43°30'00" | 33°15'00" |   |
6413 | 16/06/1990 | 08:13 | 43°49'48" | 33°15'00" |   |
6414 | 16/06/1990 | 13:15 | 43°49'48" | 33°45'00" |   |
6414-2 | 16/06/1990 | 14:05 | 43°49'48" | 33°45'00" |   |
6415-3 | 16/06/1990 | 16:47 | 43°30'00" | 33°45'00" |   |
6415-4 | 16/06/1990 | 18:05 | 43°30'00" | 33°45'00" |   |
6415 | 16/06/1990 | 20:26 | 43°14'00" | 33°45'00" |   |
6416 | 16/06/1990 | 20:26 | 43°13'48" | 33°45'00" |   |
6416-2 | 16/06/1990 | 21:16 | 43°13'48" | 33°45'00" |   |
6417 | 17/06/1990 | 00:30 | 43°30'00" | 34°15'00" |   |
6417-2 | 17/06/1990 | 01:16 | 43°30'00" | 34°15'00" |   |
6418 | 17/06/1990 | 03:35 | 43°49'48" | 34°15'00" |   |
6418-2 | 17/06/1990 | 04:02 | 43°49'48" | 34°15'00" |   |
6419 | 17/06/1990 | 06:56 | 43°49'48" | 34°45'00" |   |
6419-2 | 17/06/1990 | 07:27 | 43°49'48" | 34°45'00" |   |
6420 | 17/06/1990 | 10:00 | 44°10'12" | 34°45'00" |   |
6420-2 | 17/06/1990 | 10:40 | 44°10'12" | 34°45'00" |   |
6421 | 17/06/1990 | 13:30 | 44°30'00" | 34°45'00" |   |
6421-2 | 17/06/1990 | 15:15 | 44°30'00" | 34°45'00" |   |
6422 | 17/06/1990 | 18:50 | 44°10'12" | 34°15'00" |   |
6422-2 | 17/06/1990 | 19:50 | 44°10'12" | 34°15'00" |   |
6423 | 17/06/1990 | 22:27 | 44°10'12" | 33°45'00" |   |
6424 | 18/06/1990 | 01:30 | 44°10'12" | 33°15'00" |   |
6424-2 | 18/06/1990 | 02:05 | 44°10'12" | 33°15'00" |   |
6425 | 18/06/1990 | 05:05 | 44°30'00" | 33°15'00" |   |
6426 | 18/06/1990 | 08:15 | 44°10'12" | 32°45'00" |   |
6426-2 | 18/06/1990 | 08:50 | 44°10'12" | 32°45'00" |   |
6427 | 18/06/1990 | 12:00 | 44°30'00" | 32°45'00" |   |
6427-2 | 18/06/1990 | 12:35 | 44°30'00" | 32°45'00" |   |
6428 | 18/06/1990 | 15:17 | 44°30'00" | 32°15'00" |   |
6428-2 | 18/06/1990 | 15:52 | 44°30'00" | 32°15'00" |   |
6429 | 18/06/1990 | 18:27 | 44°10'12" | 32°15'00" |   |
6429-2 | 18/06/1990 | 18:56 | 44°10'12" | 32°15'00" |   |
6430 | 18/06/1990 | 21:32 | 44°10'12" | 31°45'00" |   |
6430-2 | 18/06/1990 | 22:00 | 44°10'12" | 31°45'00" |   |
6431 | 19/06/1990 | 00:48 | 44°27'00" | 31°45'00" |   |
6432 | 19/06/1990 | 01:27 | 44°30'00" | 31°45'00" |   |
6433 | 19/06/1990 | 05:05 | 44°10'12" | 31°15'00" |   |
6433-2 | 19/06/1990 | 05:33 | 44°10'12" | 31°15'00" |   |
6434 | 21/06/1990 | 22:40 | 43°49'48" | 31°15'00" |   |
6434-2 | 21/06/1990 | 23:10 | 43°49'48" | 31°15'00" |   |
6435 | 22/06/1990 | 01:05 | 43°49'48" | 31°45'00" |   |
6435-2 | 22/06/1990 | 01:30 | 43°49'48" | 31°45'00" |   |
6436 | 22/06/1990 | 04:10 | 43°49'48" | 32°15'00" |   |
Showing 1-50 from 79 | Next 29
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|