Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 11
Start: 04/02/1981
Finish: 03/04/1981
Number of stations: 132
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°23'30" - 46°20'00"
Longitude range: 28°33'48" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak11.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 11
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
1 | 04/02/1981 | 00:00 | 44°19'00" | 34°03'00" |   |
2 | 04/02/1981 | 12:10 | 43°31'30" | 35°51'24" |   |
3 | 04/02/1981 | 23:55 | 42°47'00" | 37°34'00" |   |
4 | 05/02/1981 | 16:00 | 42°10'00" | 39°42'00" |   |
5 | 05/02/1981 | 20:30 | 41°53'00" | 39°32'00" |   |
6 | 06/02/1981 | 08:00 | 41°43'00" | 41°23'00" |   |
7 | 06/02/1981 | 12:40 | 42°09'00" | 40°50'30" |   |
8 | 06/02/1981 | 20:05 | 43°00'18" | 40°49'30" |   |
9 | 06/02/1981 | 23:20 | 43°00'00" | 40°19'00" |   |
10 | 07/02/1981 | 07:00 | 43°34'24" | 39°25'18" |   |
11 | 07/02/1981 | 15:00 | 42°57'18" | 39°31'18" |   |
12 | 07/02/1981 | 22:00 | 42°10'00" | 39°30'00" |   |
13 | 08/02/1981 | 08:40 | 41°30'00" | 38°10'00" |   |
14 | 08/02/1981 | 15:30 | 42°05'30" | 38°07'30" |   |
15 | 09/02/1981 | 00:35 | 42°57'00" | 38°15'00" |   |
16 | 09/02/1981 | 10:40 | 44°00'12" | 38°50'18" |   |
17 | 09/02/1981 | 18:50 | 44°18'36" | 38°09'00" |   |
18 | 10/02/1981 | 09:20 | 45°00'00" | 36°50'30" |   |
19 | 10/02/1981 | 13:30 | 44°29'42" | 37°30'42" |   |
20 | 10/02/1981 | 21:10 | 44°19'54" | 36°50'06" |   |
21 | 11/02/1981 | 04:00 | 43°30'00" | 36°50'00" |   |
22 | 11/02/1981 | 11:00 | 42°45'00" | 36°50'00" |   |
23 | 12/02/1981 | 01:20 | 42°00'00" | 36°50'00" |   |
24 | 12/02/1981 | 12:20 | 43°10'00" | 35°50'00" |   |
25 | 12/02/1981 | 21:05 | 44°00'00" | 35°50'00" |   |
26 | 13/02/1981 | 06:45 | 43°37'00" | 34°30'00" |   |
27 | 13/02/1981 | 17:30 | 42°12'48" | 34°29'18" |   |
28 | 14/02/1981 | 02:05 | 42°15'00" | 33°10'00" |   |
29 | 14/02/1981 | 09:00 | 42°56'00" | 33°10'00" |   |
30 | 14/02/1981 | 18:10 | 43°40'12" | 33°10'00" |   |
31 | 15/02/1981 | 05:10 | 43°37'18" | 34°28'48" |   |
32 | 15/02/1981 | 13:00 | 44°26'18" | 34°15'18" |   |
33 | 15/02/1981 | 15:40 | 44°18'30" | 33°52'30" |   |
34 | 15/02/1981 | 19:55 | 44°25'00" | 33°10'00" |   |
35 | 16/02/1981 | 02:45 | 45°10'00" | 33°10'00" |   |
36 | 16/02/1981 | 09:16 | 44°43'24" | 31°50'12" |   |
37 | 16/02/1981 | 15:07 | 45°31'48" | 31°50'00" |   |
38 | 16/02/1981 | 18:45 | 45°30'00" | 32°30'00" |   |
39 | 17/02/1981 | 01:30 | 46°10'00" | 31°50'00" |   |
40 | 17/02/1981 | 04:50 | 46°20'00" | 31°10'00" |   |
41 | 17/02/1981 | 09:55 | 45°48'00" | 30°30'00" |   |
42 | 17/02/1981 | 13:38 | 45°20'00" | 29°59'00" |   |
43 | 17/02/1981 | 16:40 | 45°05'00" | 30°30'00" |   |
44 | 17/02/1981 | 21:50 | 44°22'00" | 30°30'00" |   |
45 | 18/02/1981 | 06:50 | 43°36'00" | 31°50'00" |   |
46 | 18/02/1981 | 10:50 | 43°19'00" | 31°38'00" |   |
47 | 18/02/1981 | 17:45 | 42°28'00" | 31°26'00" |   |
48 | 19/02/1981 | 00:30 | 41°46'00" | 31°50'00" |   |
49 | 19/02/1981 | 05:40 | 41°34'00" | 31°11'42" |   |
Showing 1-50 from 132 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|