Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 16
Start: 02/09/1982
Finish: 14/10/1982
Number of stations: 236
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 43°19'00" - 45°28'00"
Longitude range: 28°46'42" - 32°05'30"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak16.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 16
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
151 | 28/09/1982 | 06:00 | 43°54'18" | 29°06'00" |   |
152 | 28/09/1982 | 09:00 | 43°54'18" | 29°06'00" |   |
153 | 28/09/1982 | 12:00 | 43°54'18" | 29°06'00" |   |
154 | 28/09/1982 | 15:00 | 43°54'18" | 29°06'00" |   |
155 | 28/09/1982 | 17:40 | 43°54'18" | 29°06'00" |   |
156 | 28/09/1982 | 21:00 | 43°54'18" | 29°06'00" |   |
157 | 29/09/1982 | 00:00 | 43°54'18" | 29°06'00" |   |
158 | 29/09/1982 | 03:00 | 43°54'18" | 29°06'00" |   |
159 | 29/09/1982 | 06:00 | 43°54'18" | 29°06'00" |   |
160 | 29/09/1982 | 09:00 | 43°54'18" | 29°06'00" |   |
161 | 29/09/1982 | 12:00 | 43°54'18" | 29°06'00" |   |
162 | 29/09/1982 | 15:00 | 43°54'18" | 29°06'00" |   |
163 | 29/09/1982 | 18:00 | 43°54'18" | 29°06'00" |   |
164 | 29/09/1982 | 21:00 | 43°54'18" | 29°06'00" |   |
165 | 30/09/1982 | 00:00 | 43°54'18" | 29°06'00" |   |
166 | 30/09/1982 | 03:00 | 43°54'18" | 29°06'00" |   |
167 | 30/09/1982 | 04:10 | 43°54'30" | 29°02'00" |   |
168 | 30/09/1982 | 05:40 | 43°54'48" | 29°06'00" |   |
169 | 30/09/1982 | 09:20 | 43°54'18" | 29°13'00" |   |
170 | 30/09/1982 | 13:00 | 43°54'18" | 29°39'00" |   |
171 | 30/09/1982 | 16:20 | 43°54'30" | 30°00'00" |   |
172 | 03/10/1982 | 00:00 | 43°19'30" | 28°57'12" |   |
173 | 03/10/1982 | 03:00 | 43°19'30" | 28°57'12" |   |
174 | 03/10/1982 | 05:20 | 43°19'30" | 28°57'12" |   |
175 | 03/10/1982 | 11:20 | 43°20'00" | 29°09'48" |   |
176 | 03/10/1982 | 13:20 | 43°20'00" | 29°04'00" |   |
177 | 03/10/1982 | 14:20 | 43°20'00" | 28°56'30" |   |
178 | 03/10/1982 | 18:00 | 43°20'00" | 28°56'30" |   |
179 | 03/10/1982 | 21:00 | 43°20'00" | 28°56'30" |   |
180 | 04/10/1982 | 00:00 | 43°20'00" | 28°56'30" |   |
181 | 04/10/1982 | 03:00 | 43°20'00" | 28°56'30" |   |
182 | 04/10/1982 | 09:10 | 43°20'00" | 28°56'30" |   |
183 | 04/10/1982 | 11:10 | 43°20'00" | 29°04'00" |   |
188 | 06/10/1982 | 00:00 | 43°20'00" | 28°57'24" |   |
184 | 06/10/1982 | 13:15 | 43°20'00" | 29°10'00" |   |
185 | 06/10/1982 | 15:00 | 43°20'00" | 28°57'24" |   |
186 | 06/10/1982 | 18:00 | 43°20'00" | 28°57'24" |   |
187 | 06/10/1982 | 21:00 | 43°20'00" | 28°57'24" |   |
189 | 07/10/1982 | 03:00 | 43°20'00" | 28°57'24" |   |
190 | 07/10/1982 | 06:00 | 43°20'00" | 28°57'24" |   |
191 | 07/10/1982 | 09:00 | 43°20'00" | 28°57'24" |   |
192 | 07/10/1982 | 12:00 | 43°19'30" | 28°57'00" |   |
193 | 07/10/1982 | 15:00 | 43°20'00" | 28°57'24" |   |
194 | 07/10/1982 | 18:00 | 43°20'00" | 28°57'24" |   |
195 | 07/10/1982 | 21:00 | 43°20'00" | 28°57'24" |   |
196 | 08/10/1982 | 00:00 | 43°19'06" | 28°57'00" |   |
197 | 08/10/1982 | 03:00 | 43°20'00" | 28°57'24" |   |
198 | 08/10/1982 | 06:00 | 43°20'00" | 28°57'24" |   |
199 | 08/10/1982 | 09:00 | 43°20'00" | 28°57'24" |   |
Showing 151-200 from 236 | Previous 50 | Next 36
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|