Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 16
Start: 02/09/1982
Finish: 14/10/1982
Number of stations: 236
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 43°19'00" - 45°28'00"
Longitude range: 28°46'42" - 32°05'30"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak16.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 16
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
201 | 08/10/1982 | 15:00 | 43°20'00" | 28°57'24" |   |
202 | 08/10/1982 | 18:00 | 43°20'24" | 28°56'06" |   |
203 | 08/10/1982 | 21:00 | 43°20'00" | 28°57'24" |   |
204 | 09/10/1982 | 00:00 | 43°20'00" | 28°57'24" |   |
205 | 09/10/1982 | 03:00 | 43°20'00" | 28°57'24" |   |
206 | 09/10/1982 | 06:00 | 43°20'00" | 28°57'24" |   |
207 | 09/10/1982 | 09:00 | 43°20'00" | 28°57'24" |   |
208 | 09/10/1982 | 12:00 | 43°20'00" | 28°57'24" |   |
209 | 09/10/1982 | 15:00 | 43°20'00" | 28°57'24" |   |
210 | 09/10/1982 | 18:00 | 43°20'00" | 28°57'24" |   |
211 | 09/10/1982 | 21:00 | 43°20'00" | 28°57'24" |   |
212 | 10/10/1982 | 00:00 | 43°20'00" | 28°57'24" |   |
213 | 10/10/1982 | 03:00 | 43°20'00" | 28°57'24" |   |
214 | 10/10/1982 | 06:00 | 43°20'00" | 28°57'24" |   |
215 | 10/10/1982 | 08:20 | 43°20'00" | 29°10'00" |   |
216 | 10/10/1982 | 10:15 | 43°20'00" | 29°04'00" |   |
217 | 10/10/1982 | 12:15 | 43°20'00" | 28°57'24" |   |
218 | 10/10/1982 | 15:00 | 43°20'00" | 28°57'24" |   |
219 | 10/10/1982 | 18:00 | 43°19'00" | 29°00'00" |   |
220 | 10/10/1982 | 21:00 | 43°20'00" | 28°58'00" |   |
221 | 11/10/1982 | 00:00 | 43°20'00" | 28°58'00" |   |
222 | 11/10/1982 | 03:00 | 43°20'00" | 28°58'00" |   |
223 | 11/10/1982 | 06:00 | 43°20'00" | 28°57'24" |   |
224 | 11/10/1982 | 09:00 | 43°20'00" | 28°57'24" |   |
225 | 11/10/1982 | 12:00 | 43°20'00" | 28°57'24" |   |
226 | 11/10/1982 | 15:00 | 43°20'00" | 28°57'24" |   |
227 | 11/10/1982 | 18:00 | 43°20'00" | 28°57'24" |   |
228 | 11/10/1982 | 21:00 | 43°20'00" | 28°57'24" |   |
229 | 12/10/1982 | 00:00 | 43°20'00" | 28°57'24" |   |
230 | 12/10/1982 | 03:00 | 43°20'00" | 28°57'24" |   |
231 | 12/10/1982 | 06:00 | 43°20'00" | 28°57'24" |   |
232 | 12/10/1982 | 09:00 | 43°20'00" | 28°57'00" |   |
233 | 12/10/1982 | 12:00 | 43°20'00" | 29°04'00" |   |
234 | 12/10/1982 | 23:00 | 43°19'00" | 29°29'00" |   |
235 | 14/10/1982 | 00:00 | 45°00'48" | 30°05'30" |   |
236 | 14/10/1982 | 12:00 | 45°28'00" | 32°05'30" |   |
Showing 201-236 from 236 | Previous 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|