Black Sea Database: Dataset Information
Dataset Name: "Professor Kolesnikov", cruise 33
Start: 17/03/1995
Finish: 05/04/1995
Number of stations: 163
Research Vessel (Platform): Professor Kolesnikov
Organization: MHI NASU
Region:
Latitude range: 43°10'00" - 45°50'00"
Longitude range: 31°15'00" - 36°15'00"
Parameter list
Chemistry: Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), Nitrate, Nitrite, pH, Phosphate, Silicic acid
Physics: Density, Salinity, Temperature
Description:
*Data file: 5954.dat - 6040-2.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Professor Kolesnikov" (MHI NASU, Ukraine)
*Expedition: Cruise number 33
*Parameters: Temperature (deg.C), salinity (psu)
*Instruments and methods: CTD-probes ISTOK-7 and Sea Bird Electronics SBE-9
*Accuracy: Temperature - 0.005/0.003 deg.C, Salinity - 0.005/0.003 psu
*Processing:
*Principal Investigator(s): S.N.Bulgakov
*Digitization: Data were obtained in digital form
*Remarks:
*Completed by:Alexey V.Mishonov (MHI NASU, Sevastopol, Ukraine)
*Date: 20.06.1996  
*Source of data: MHI NASU
____________________________________________________________________
*Data file: bank33pk.chm
*Format: Station data format of the NATO TU-BS project
*Ship: R/V Prof.Kolesnikov, (MHI NASU, Ukraine)
*Expedition: Cruise number 33, International Program Tu-Black Sea
- Comsblack.
*Parameters: Dissolved Oxygen(microM/l), Hydrogen Sulphide(microM/l), pH,
Phosphates(microM/l), Silicic Acid(microM/l), Nitrites(microM/l),
Nitrates(microM/l), Chlorophyll(microgram/l), Pheophitin(microgram/l),
%Pheophitin(%)
*Instruments and methods: CTD-probe
*Accuracy:
*Processing: Dissolved Oxygen - Winkler's Method, Modification Of
Carpenter, Adopted For Low Concentrations.
Hydrogen Sulphide - Iodometric Back Titration Method.
Ph - Ph-Meter (Accuracy (0.005 - 0.01).
Phosphates - According To "Methods Of Hydrochemical Investigations
Of The Ocean", Moscow, Science, 1978. Method Of Murphy And Riley
Silicic Acid - According To "Chemical Methods For Use In Marine
Environment Monitoring", Unesco, 1983, Manuals And Guides, 12, Ioc.
Nitrites - Technikon Autoanalyser.
Nitrates - Technikon Autoanalyser.
*Principal investigator(s):
*Digitization: Double-key entry at the MHI NASU (Sevastopol,
Ukraine) Responsible - Sergey K.Konovalov
*Remarks:
*Completed by:Sergey S.Konovalov (MHI NASU, Sevastopol, Ukraine)
*Date: 19.12.1996
*Source of data: MHI NASU, Ukraine
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
6007-2 | 30/03/1995 | 17:30 | 43°50'00" | 32°45'00" |   |
6008 | 30/03/1995 | 21:30 | 43°30'00" | 32°45'00" |   |
6008-2 | 30/03/1995 | 21:30 | 43°30'00" | 32°45'00" |   |
6009 | 31/03/1995 | 00:58 | 43°30'00" | 32°15'00" |   |
6009-2 | 31/03/1995 | 01:40 | 43°30'00" | 32°15'00" |   |
6010 | 31/03/1995 | 04:21 | 43°50'00" | 32°15'00" |   |
6011 | 31/03/1995 | 07:26 | 44°10'00" | 32°15'00" |   |
6012 | 01/04/1995 | 22:40 | 44°20'00" | 32°15'00" |   |
6012-2 | 02/04/1995 | 01:04 | 44°20'00" | 32°15'00" |   |
6013 | 02/04/1995 | 02:33 | 44°30'00" | 32°15'00" |   |
6013-2 | 02/04/1995 | 03:07 | 44°30'00" | 32°15'00" |   |
6014 | 02/04/1995 | 05:05 | 44°40'00" | 32°15'00" |   |
6014-2 | 02/04/1995 | 05:58 | 44°40'00" | 32°15'00" |   |
6015 | 02/04/1995 | 07:26 | 44°50'00" | 32°15'00" |   |
6015-2 | 02/04/1995 | 08:10 | 44°50'00" | 32°15'00" |   |
6016 | 02/04/1995 | 09:15 | 45°00'00" | 32°15'00" |   |
6016-2 | 02/04/1995 | 10:15 | 45°00'00" | 32°15'00" |   |
6017 | 02/04/1995 | 12:05 | 45°10'00" | 32°15'00" |   |
6017-2 | 02/04/1995 | 13:00 | 45°10'00" | 32°15'00" |   |
6018 | 02/04/1995 | 14:42 | 45°30'00" | 32°15'00" |   |
6018-2 | 02/04/1995 | 15:40 | 45°30'00" | 32°15'00" |   |
6019 | 02/04/1995 | 17:17 | 45°50'00" | 32°15'00" |   |
6019-2 | 02/04/1995 | 19:15 | 45°50'00" | 32°15'00" |   |
6020-2 | 02/04/1995 | 21:45 | 45°50'00" | 31°45'00" |   |
6020 | 02/04/1995 | 21:51 | 45°50'00" | 31°45'00" |   |
6021 | 03/04/1995 | 01:52 | 45°50'00" | 31°15'00" |   |
6021-2 | 03/04/1995 | 02:01 | 45°50'00" | 31°15'00" |   |
6022 | 03/04/1995 | 03:30 | 45°30'00" | 31°15'00" |   |
6022-2 | 03/04/1995 | 03:35 | 45°30'00" | 31°15'00" |   |
6023 | 03/04/1995 | 05:05 | 45°10'00" | 31°15'00" |   |
6023-2 | 03/04/1995 | 05:50 | 45°10'00" | 31°15'00" |   |
6024 | 03/04/1995 | 07:41 | 44°50'00" | 31°15'00" |   |
6024-2 | 03/04/1995 | 08:33 | 44°50'00" | 31°15'00" |   |
6025 | 03/04/1995 | 10:12 | 44°38'00" | 31°15'00" |   |
6025-2 | 03/04/1995 | 10:24 | 44°38'00" | 31°15'00" |   |
6026 | 03/04/1995 | 11:32 | 44°30'00" | 31°15'00" |   |
6026-2 | 03/04/1995 | 12:07 | 44°30'00" | 31°15'00" |   |
6027 | 03/04/1995 | 13:34 | 44°20'00" | 31°15'00" |   |
6027-2 | 03/04/1995 | 15:30 | 44°20'00" | 31°15'00" |   |
6028 | 03/04/1995 | 16:58 | 44°10'00" | 31°15'00" |   |
6028-2 | 03/04/1995 | 17:30 | 44°10'00" | 31°15'00" |   |
6029 | 03/04/1995 | 21:26 | 43°50'00" | 31°15'00" |   |
6029-2 | 03/04/1995 | 21:40 | 43°50'00" | 31°15'00" |   |
6030-2 | 04/04/1995 | 02:40 | 43°30'00" | 31°15'00" |   |
6030 | 04/04/1995 | 03:11 | 43°30'00" | 31°15'00" |   |
6031 | 04/04/1995 | 07:26 | 43°30'00" | 31°45'00" |   |
6031-2 | 04/04/1995 | 09:20 | 43°30'00" | 31°45'00" |   |
6032 | 04/04/1995 | 12:11 | 43°50'00" | 31°45'00" |   |
6032-2 | 04/04/1995 | 14:21 | 43°50'00" | 31°45'00" |   |
Showing 101-150 from 163 | Previous 50 | Next 13
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|