Black Sea Database: Dataset Information
Dataset Name: "Bilim", 1990 April
Start: 06/04/1990
Finish: 21/04/1990
Number of stations: 70
Research Vessel (Platform): Bilim
Organization: IMS METU
Region:
Latitude range: 41°00'00" - 42°35'00"
Longitude range: 28°21'36" - 41°00'00"
Parameter list
Biology: Chlorophyll-a (Fluorometric method)
Chemistry: Dissolved Oxygen (CTD-probe), Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), Nitrate and Nitrite, Phosphate, Silicic acid, Total Suspended Matter
Physics: Density, Salinity, Temperature
Description:
*Data file(s): 28601.dat, 28602.dat, 28604.dat, 28608.dat...28610.dat,
28613.dat, 28615.dat, 28617.dat...28619.dat, 28630.dat,
28700.dat...28706.dat, 28709.dat...28714.dat, 28717.dat,
28800.dat...28807.dat, 28809.dat, 28810.dat, 28812.dat...28814.dat,
28900.dat...28912.dat, 29000.dat...29013.dat, 29100.dat...29103.dat.
*Format: station CTD data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: April 1990.
*Parameters: Depth, temperature, salinity, dissolved oxygen.
*Instruments and methods: Seabird Electronics (SBE) CTD probe with additonal
oxygen sensor and deck unit was used with a wire winch from the rear of the
vessel.
*Accuracy: Not applicable since the instruments are not periodically
calibrated (precision is one part in ten thousand).
*Processing (if applied): Data are averaged with respect to one meter
depth bins and converted to ASCII.
*Principal investigator(s):  Umit Unluata (IMS-METU, Turkey).
*Digitization: On board of the ship via deck unit under the responsibility of
the principal investigator. Processing applied at IMS-METU under responsibility
of the department of Physical Oceanography.
*Remarks: Data are reliable due to quality of the instrumentation and precise
acquisition.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
____________________________________________________________________
*Data file(s): chem.dat
*Format: station data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: April 1990.
*Parameters: Depth, hydrogen sulfide, phosphate, silicate, chlorophyll, DOP,
nitrite+nitrate, DOW.
*Instruments and methods: -Hydrogen sulfide is determined by iodometric back
titration.
-Phosphate, silicate and nitrite+nitrate are determined by the
Technicon Autoanalyzer.
-Chlorophyll is determined by spectrophotometric methods.
-DOP is obtained through the sensor on the CTD probe.
-DOW is obtained by Winkler titration method.
*Accuracy:
*Processing (if applied): None.
*Principal investigator(s):  Ozden Basturk (IMS-METU, Turkey).
*Digitization: Single-key entry at IMS-METU under supervision of Ozden
Basturk (IMS-METU).
*Remarks: Data are reliable in the sense of qualified staff and
instrumentation, however no error bounds or intercalibrations are present.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
____________________________________________________________________
*Data file(s): polution.dat
*Format: station data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: April 1990.
*Parameters: Depth, TSS, SW/Hg.
*Instruments and methods: Known volume (i.e. 1-2 liter) of water is
filtered through GF/C filter papers and dried for weighing for the
determination of TSS.
*Accuracy:
*Processing (if applied):  
*Principal investigator(s): Semal Yemenicioglu (IMS-METU, Turkey).
*Digitization: Single-key entry at IMS-METU.
*Remarks: Data are obtained by qualified and are reliable in that sense,
however error bounds may exist for weighing.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
28601 | 06/04/1990 | 12:00 | 41°19'36" | 28°47'36" | 30 |
28602 | 06/04/1990 | 15:27 | 41°24'24" | 28°40'30" | 75 |
28604 | 06/04/1990 | 21:35 | 41°39'12" | 28°21'36" | 69 |
28608 | 07/04/1990 | 18:27 | 41°46'30" | 28°41'36" | 136 |
28609 | 07/04/1990 | 20:58 | 41°42'30" | 28°34'00" | 81 |
28610 | 08/04/1990 | 09:06 | 41°17'48" | 29°33'48" | 62 |
28613 | 08/04/1990 | 16:25 | 41°10'42" | 30°10'36" | 33 |
28615 | 08/04/1990 | 20:35 | 41°12'48" | 30°27'48" | 63 |
28617 | 09/04/1990 | 10:16 | 41°15'00" | 31°19'36" | 78 |
28618 | 09/04/1990 | 12:57 | 41°22'48" | 31°29'30" | 64 |
28619 | 09/04/1990 | 16:05 | 41°16'42" | 31°15'42" | 90 |
28630 | 11/04/1990 | 15:58 | 42°04'00" | 34°37'06" | 90 |
28700 | 13/04/1990 | 14:41 | 41°45'00" | 35°30'00" | 81 |
28701 | 13/04/1990 | 20:09 | 41°50'00" | 36°00'00" | 500 |
28702 | 13/04/1990 | 22:09 | 42°00'00" | 36°00'00" | 1150 |
28703 | 14/04/1990 | 00:01 | 42°00'00" | 36°15'00" | 950 |
28704 | 14/04/1990 | 01:47 | 42°00'00" | 36°30'00" | 1000 |
28705 | 14/04/1990 | 04:05 | 41°45'00" | 36°30'00" | 950 |
28706 | 14/04/1990 | 06:20 | 41°30'00" | 36°30'00" | 500 |
28709 | 14/04/1990 | 23:40 | 41°30'00" | 37°00'00" | 219 |
28710 | 15/04/1990 | 02:13 | 41°45'00" | 37°00'00" | 400 |
28711 | 15/04/1990 | 03:56 | 41°45'00" | 37°15'00" | 1850 |
28712 | 15/04/1990 | 05:39 | 41°45'00" | 37°30'00" | 1750 |
28713 | 15/04/1990 | 08:04 | 41°30'00" | 37°30'00" | 1790 |
28714 | 15/04/1990 | 11:00 | 41°15'00" | 37°30'00" | 1200 |
28717 | 15/04/1990 | 18:16 | 41°00'00" | 38°10'00" | 94 |
28800 | 15/04/1990 | 19:40 | 41°05'00" | 38°00'00" | 261 |
28801 | 15/04/1990 | 21:18 | 41°15'00" | 38°00'00" | 1800 |
28802 | 15/04/1990 | 23:56 | 41°30'00" | 38°30'00" | 1900 |
28803 | 16/04/1990 | 03:25 | 41°30'00" | 38°00'00" | 1950 |
28804 | 16/04/1990 | 06:30 | 41°15'00" | 38°30'00" | 1300 |
28805 | 16/04/1990 | 08:11 | 41°00'00" | 38°30'00" | 482 |
28806 | 16/04/1990 | 13:20 | 41°10'00" | 39°00'00" | 1150 |
28807 | 16/04/1990 | 18:11 | 41°10'00" | 39°30'00" | 950 |
28809 | 17/04/1990 | 18:15 | 41°10'00" | 40°00'00" | 1100 |
28810 | 17/04/1990 | 22:14 | 41°10'00" | 40°30'00" | 1600 |
28812 | 18/04/1990 | 08:00 | 41°30'00" | 41°00'00" | 1450 |
28813 | 18/04/1990 | 11:55 | 41°30'00" | 40°30'00" | 1750 |
28814 | 18/04/1990 | 16:08 | 41°30'00" | 40°00'00" | 1850 |
28900 | 18/04/1990 | 20:01 | 41°30'00" | 39°30'00" | 1940 |
28901 | 18/04/1990 | 22:24 | 41°45'00" | 39°30'00" | 1940 |
28902 | 19/04/1990 | 02:00 | 41°45'00" | 39°00'00" | 2000 |
28903 | 19/04/1990 | 04:00 | 41°30'00" | 39°00'00" | 1950 |
28904 | 19/04/1990 | 08:48 | 41°45'00" | 38°30'00" | 2050 |
28905 | 19/04/1990 | 12:01 | 41°45'00" | 38°00'00" | 2050 |
28906 | 19/04/1990 | 16:11 | 42°00'00" | 37°30'00" | 1990 |
28907 | 19/04/1990 | 19:12 | 42°00'00" | 37°00'00" | 2050 |
28908 | 19/04/1990 | 22:56 | 42°10'00" | 36°30'00" | 950 |
28909 | 20/04/1990 | 02:32 | 42°10'00" | 36°00'00" | 1490 |
Showing 1-50 from 70 | Next 20
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|