Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 02
Start: 04/08/1976
Finish: 07/10/1976
Number of stations: 261
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°18'00" - 46°20'00"
Longitude range: 28°27'00" - 41°37'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak2.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 2
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 1 | 04/08/1976 | 10:00 | 43°49'00" | 33°49'00" |   |
| 2 | 04/08/1976 | 16:00 | 44°29'00" | 34°11'00" |   |
| 3 | 04/08/1976 | 18:00 | 44°27'00" | 34°16'00" |   |
| 4 | 04/08/1976 | 19:00 | 44°22'00" | 34°21'00" |   |
| 5 | 04/08/1976 | 21:00 | 44°22'00" | 34°28'00" |   |
| 6 | 05/08/1976 | 00:00 | 44°20'00" | 34°34'00" |   |
| 7 | 05/08/1976 | 04:00 | 44°14'00" | 34°46'00" |   |
| 8 | 05/08/1976 | 09:00 | 44°04'00" | 35°10'00" |   |
| 9 | 05/08/1976 | 18:00 | 43°30'00" | 36°47'00" |   |
| 10 | 06/08/1976 | 06:00 | 43°01'00" | 38°09'00" |   |
| 11 | 06/08/1976 | 15:00 | 43°20'00" | 38°30'00" |   |
| 12 | 06/08/1976 | 18:00 | 43°32'00" | 38°39'00" |   |
| 13 | 06/08/1976 | 22:00 | 43°46'00" | 38°48'00" |   |
| 14 | 07/08/1976 | 01:00 | 43°54'00" | 38°51'00" |   |
| 15 | 07/08/1976 | 03:00 | 43°59'00" | 38°58'00" |   |
| 16 | 07/08/1976 | 05:00 | 44°01'00" | 38°59'00" |   |
| 17 | 07/08/1976 | 06:00 | 44°04'00" | 39°01'00" |   |
| 18 | 07/08/1976 | 10:00 | 43°34'00" | 39°42'00" |   |
| 19 | 07/08/1976 | 13:00 | 43°04'00" | 39°27'00" |   |
| 20 | 07/08/1976 | 17:00 | 42°32'00" | 39°23'00" |   |
| 21 | 08/08/1976 | 00:00 | 42°06'00" | 40°30'00" |   |
| 22 | 08/08/1976 | 04:00 | 41°53'00" | 41°04'00" |   |
| 23 | 08/08/1976 | 08:00 | 41°41'00" | 41°37'00" |   |
| 24 | 08/08/1976 | 16:00 | 41°20'00" | 39°43'00" |   |
| 25 | 09/08/1976 | 00:00 | 41°23'00" | 38°30'00" |   |
| 26 | 09/08/1976 | 08:00 | 41°26'00" | 37°14'00" |   |
| 27 | 09/08/1976 | 16:00 | 42°00'00" | 35°57'00" |   |
| 28 | 09/08/1976 | 21:00 | 42°19'00" | 35°06'00" |   |
| 29 | 10/08/1976 | 07:00 | 42°16'00" | 33°41'00" |   |
| 30 | 10/08/1976 | 12:00 | 42°17'00" | 33°00'00" |   |
| 31 | 10/08/1976 | 20:00 | 41°46'00" | 31°41'00" |   |
| 32 | 11/08/1976 | 04:00 | 41°26'00" | 30°12'00" |   |
| 33 | 11/08/1976 | 12:00 | 42°04'00" | 28°34'00" |   |
| 34 | 11/08/1976 | 16:00 | 42°40'00" | 28°27'00" |   |
| 35 | 11/08/1976 | 21:00 | 43°19'00" | 28°50'00" |   |
| 36 | 12/08/1976 | 01:00 | 44°07'00" | 29°10'00" |   |
| 37 | 12/08/1976 | 06:00 | 44°42'00" | 29°51'00" |   |
| 38 | 12/08/1976 | 09:00 | 44°40'00" | 30°28'00" |   |
| 39 | 12/08/1976 | 13:00 | 44°38'00" | 31°10'00" |   |
| 40 | 12/08/1976 | 16:00 | 44°37'00" | 31°56'00" |   |
| 41 | 12/08/1976 | 20:00 | 44°39'00" | 32°50'00" |   |
| 42 | 12/08/1976 | 22:00 | 44°38'00" | 33°18'00" |   |
| 43 | 12/08/1976 | 23:00 | 44°29'00" | 33°16'00" |   |
| 44 | 13/08/1976 | 00:00 | 44°26'00" | 33°12'00" |   |
| 45 | 13/08/1976 | 02:00 | 44°22'00" | 33°07'00" |   |
| 46 | 13/08/1976 | 08:00 | 43°53'00" | 32°28'00" |   |
| 47 | 13/08/1976 | 12:00 | 43°38'00" | 32°10'00" |   |
| 48 | 13/08/1976 | 16:00 | 43°16'00" | 31°42'00" |   |
| 49 | 13/08/1976 | 20:00 | 42°54'00" | 31°13'00" |   |
Showing 1-50 from 261 | Next 50
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|