Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 02
Start: 04/08/1976
Finish: 07/10/1976
Number of stations: 261
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°18'00" - 46°20'00"
Longitude range: 28°27'00" - 41°37'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak2.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 2
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
151 | 08/09/1976 | 08:00 | 42°46'00" | 38°50'00" |   |
152 | 08/09/1976 | 14:00 | 42°45'00" | 38°51'00" |   |
153 | 08/09/1976 | 19:00 | 42°44'00" | 38°52'00" |   |
154 | 09/09/1976 | 02:00 | 42°42'00" | 38°55'00" |   |
155 | 09/09/1976 | 07:00 | 42°40'00" | 39°00'00" |   |
156 | 09/09/1976 | 14:00 | 43°14'00" | 38°50'00" |   |
157 | 09/09/1976 | 18:00 | 43°43'00" | 38°50'00" |   |
158 | 09/09/1976 | 23:00 | 44°11'00" | 38°50'00" |   |
159 | 10/09/1976 | 05:00 | 44°36'00" | 37°30'00" |   |
160 | 10/09/1976 | 10:00 | 44°00'00" | 37°30'00" |   |
161 | 10/09/1976 | 14:00 | 43°19'00" | 37°30'00" |   |
162 | 10/09/1976 | 20:00 | 42°40'00" | 37°30'00" |   |
163 | 11/09/1976 | 02:00 | 42°00'00" | 37°30'00" |   |
164 | 11/09/1976 | 07:00 | 41°22'00" | 37°30'00" |   |
165 | 11/09/1976 | 15:00 | 42°10'00" | 36°29'00" |   |
166 | 11/09/1976 | 20:00 | 42°58'00" | 36°30'00" |   |
167 | 12/09/1976 | 01:00 | 43°30'00" | 36°30'00" |   |
168 | 12/09/1976 | 11:00 | 44°08'00" | 36°30'00" |   |
169 | 12/09/1976 | 18:00 | 44°49'00" | 36°30'00" |   |
170 | 12/09/1976 | 23:00 | 44°40'00" | 35°10'00" |   |
171 | 13/09/1976 | 05:00 | 43°54'00" | 35°10'00" |   |
172 | 13/09/1976 | 11:00 | 43°07'00" | 35°10'00" |   |
173 | 13/09/1976 | 21:00 | 42°20'00" | 35°10'00" |   |
174 | 14/09/1976 | 04:00 | 42°13'00" | 33°50'00" |   |
175 | 14/09/1976 | 08:00 | 42°54'00" | 33°50'00" |   |
176 | 14/09/1976 | 14:00 | 43°38'00" | 33°50'00" |   |
177 | 14/09/1976 | 20:00 | 44°19'00" | 33°49'00" |   |
179 | 15/09/1976 | 03:00 | 44°50'00" | 32°30'00" |   |
178 | 15/09/1976 | 07:00 | 45°30'00" | 32°29'00" |   |
180 | 15/09/1976 | 23:00 | 44°08'00" | 32°30'00" |   |
181 | 16/09/1976 | 04:00 | 43°25'00" | 32°30'00" |   |
182 | 16/09/1976 | 10:00 | 42°45'00" | 32°30'00" |   |
183 | 16/09/1976 | 15:00 | 42°03'00" | 32°30'00" |   |
184 | 16/09/1976 | 23:00 | 41°30'00" | 31°10'00" |   |
185 | 17/09/1976 | 04:00 | 42°13'00" | 31°10'00" |   |
186 | 17/09/1976 | 10:00 | 42°55'00" | 31°10'00" |   |
187 | 17/09/1976 | 15:00 | 43°37'00" | 31°10'00" |   |
188 | 17/09/1976 | 21:00 | 44°20'00" | 31°10'00" |   |
189 | 18/09/1976 | 02:00 | 45°00'00" | 31°10'00" |   |
190 | 18/09/1976 | 06:00 | 45°40'00" | 31°10'00" |   |
191 | 18/09/1976 | 09:00 | 46°20'00" | 31°14'00" |   |
192 | 19/09/1976 | 04:00 | 44°40'00" | 29°50'00" |   |
193 | 19/09/1976 | 09:00 | 43°55'00" | 29°50'00" |   |
194 | 19/09/1976 | 14:00 | 43°05'00" | 29°50'00" |   |
195 | 19/09/1976 | 23:00 | 42°20'00" | 29°50'00" |   |
196 | 20/09/1976 | 07:00 | 41°30'00" | 29°50'00" |   |
197 | 20/09/1976 | 12:00 | 41°30'00" | 29°10'00" |   |
198 | 20/09/1976 | 14:00 | 41°29'00" | 29°02'00" |   |
199 | 20/09/1976 | 20:00 | 41°29'00" | 29°02'00" |   |
Showing 151-200 from 261 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|