Black Sea Database: Dataset Information
Dataset Name: CoMSBlack ' 94 ' 95 - Romania
Start: 01/04/1994
Finish: 01/03/1995
Number of stations: 50
Research Vessel (Platform): Steaua de mare
Organization: RMRI
Region:
Latitude range: 43°50'00" - 45°05'00"
Longitude range: 28°59'00" - 30°15'12"
Parameter list
Biology: Chlorophyll-a (Spectrophotometric method)
Physics: Density, Salinity, Temperature
Description:
*Data files: cb01.ctd - cb27.ctd
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Steaua de mare (RMRI, Constantza, Romania).
*Expedition: CoMSBlack 94a cruise on the Romanian shelf
*Parameters: Temperature (deg. C), salinity (ppt), density (Sig-t)
*Instruments and methods: self-recording CTD type SBE-19
*Accuracy: 0.001 degC for temperature, 0.001ppt for salinity,
0.001 kg/m3 for density  
*Processing (if applied):
*Principal investigator(s): Luminita Buga, (RMRI, Constantza, Romania).
*Digitization: Copy of the CTD software digital output files at
RMRI (Constantza, Romania) in May 1994. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2.
Stations 11 and 12 are repetitions of the stations 10 and 9.
*Completed by: Vasile Diaconu (RMRI, Constantza, Romania).
*Date:08.11.1996.
*Source of data: Luminita Buga, Vasile Diaconu (RMRI, Constantza, Romania).
____________________________________________________________________
Attention!    There are 2 BRD files here:
                  cb94chl.brd, cb95chl.brd
   ------------------------------------------------------------    
*Data files: cm94chrm.prn
*Format: Station data file format of the NATO TU-BS project.
*Ship name: R/V Steaua de mare 1 (RMRI, Constantza, Romania).
*Expedition: CoMSBlack '94 April
*Parameters: Chlorophyll a (ug/l)
*Instruments and methods: Nansen bottles, Beckman M25 spectropho-
tometer, by the methods of Richards and Thompson, 1952, Strickland
and Parsons, 1965, and computation according to SCOR-UNESCO tri-
chromatic equations in "Determination of photosynthetic pigments
in sea water", 1966
*Accuracy: 0.01 ug/l
*Processing (if applied):                  
Principal investigators: Adriana Cociasu (RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in April 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standart Time = GMT + 2
*Completed by: Adriana Cociasu (RMRI, Constantza, Romania).
*Date:23.06.1996.
*Source of data: Adriana Cociasu (RMRI, Constantza, Romania).
-----------------------------------------------------------------
*Data files: CoMSBlack '95
*Format: Station data file format of the NATO TU-BS project.
*Ship name: R/V Steaua de mare 1 (RMRI, Constantza, Romania).
*Expedition: CoMSBlack '95 March
*Parameters: Chlorophyll a (ug/l)
*Instruments and methods: Nansen bottles, Beckman M25 spectropho-
tometer, by the methods of Richards and Thompson, 1952, Strickland
and Parsons, 1965, and computation according to SCOR-UNESCO tri-
chromatic equations in "Determination of photosynthetic pigments
in sea water", 1966
*Accuracy: 0.01 ug/l
*Processing (if applied):                  
Principal investigators: Adriana Cociasu (RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in April 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standart Time = GMT + 2
*Completed by: Adriana Cociasu (RMRI, Constantza, Romania).
*Date:23.06.1996.
*Source of data: Adriana Cociasu (RMRI, Constantza, Romania).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
M50L15 | 01/04/1994 |   | 43°50'00" | 29°15'00" |   |
M50L45 | 01/04/1994 |   | 43°50'00" | 29°45'00" |   |
M50M15 | 01/04/1994 |   | 43°50'00" | 30°15'00" |   |
P10L00 | 01/04/1994 |   | 44°09'00" | 28°59'00" | 41 |
P10L15 | 01/04/1994 |   | 44°10'00" | 29°15'00" | 52 |
P10L45 | 01/04/1994 |   | 44°10'00" | 29°44'00" |   |
P10M15 | 01/04/1994 |   | 44°39'00" | 30°14'00" |   |
P30L15 | 01/04/1994 |   | 44°30'00" | 29°14'00" |   |
P30L45 | 01/04/1994 |   | 44°29'00" | 29°44'00" |   |
P30M15 | 01/04/1994 |   | 44°29'00" | 30°15'00" |   |
P50L45 | 01/04/1994 |   | 44°41'00" | 29°42'00" |   |
P50M15 | 01/04/1994 |   | 44°50'00" | 30°15'00" |   |
Q00L45 | 01/04/1994 |   | 44°59'00" | 29°44'00" |   |
Q00M00 | 01/04/1994 |   | 44°59'00" | 30°00'00" |   |
Q00M15 | 01/04/1994 |   | 45°00'00" | 30°15'00" |   |
Q05L45 | 01/04/1994 |   | 45°05'00" | 29°45'00" |   |
P10L00 (2) | 22/04/1994 | 15:00 | 44°10'00" | 29°00'00" | 40 |
P10L15 (2) | 22/04/1994 | 18:30 | 44°10'06" | 29°15'06" | 48 |
P10L45 (2) | 22/04/1994 | 22:45 | 44°10'06" | 29°45'00" | 62 |
P20L45 | 23/04/1994 | 01:00 | 44°20'00" | 29°45'06" | 62 |
P20L15 | 23/04/1994 | 04:00 | 44°20'06" | 29°15'06" | 41 |
P30L15 (2) | 23/04/1994 | 05:40 | 44°30'00" | 29°14'54" | 34 |
P30L45 (2) | 23/04/1994 | 09:30 | 44°29'30" | 29°44'36" | 60 |
P50L42 | 23/04/1994 | 14:15 | 44°49'36" | 29°42'18" | 40 |
Q00L45 (2) | 23/04/1994 | 16:40 | 45°00'00" | 29°44'18" | 25 |
Q05L45 (2) | 23/04/1994 | 18:30 | 45°05'00" | 29°45'00" | 13 |
Q05L45-2 | 25/04/1994 | 13:45 | 45°05'00" | 29°45'00" | 13 |
Q00L45-2 | 25/04/1994 | 14:30 | 45°00'00" | 29°45'00" | 25 |
Q00M00 (2) | 25/04/1994 | 16:00 | 44°59'54" | 30°00'00" | 33 |
Q00M15 (2) | 25/04/1994 | 17:30 | 45°00'00" | 30°15'00" | 44 |
P50M15 (2) | 25/04/1994 | 19:40 | 44°50'00" | 30°15'00" | 49 |
P40M15 | 25/04/1994 | 21:50 | 44°40'06" | 30°15'06" | 58 |
P30M15 (2) | 25/04/1994 | 23:30 | 44°30'00" | 30°15'12" | 70 |
P20M15 | 26/04/1994 | 01:40 | 44°20'00" | 30°15'00" | 73 |
P10M15 (2) | 26/04/1994 | 03:20 | 44°09'54" | 30°14'54" | 77 |
P00M15 | 26/04/1994 | 05:30 | 44°00'00" | 30°15'00" | 210 |
N50M15 | 26/04/1994 | 07:00 | 43°50'00" | 30°15'00" | 105 |
N50L45 | 26/04/1994 | 11:00 | 43°50'00" | 29°45'00" | 73 |
P00L45 | 26/04/1994 | 13:55 | 44°00'00" | 29°45'00" | 63 |
P00L15 | 26/04/1994 | 16:05 | 44°00'00" | 29°15'00" | 53 |
N50L15 | 26/04/1994 | 17:45 | 43°50'06" | 29°15'00" | 68 |
N50L00 | 26/04/1994 | 20:30 | 43°50'00" | 29°00'00" | 53 |
P00L00 | 26/04/1994 | 22:15 | 44°00'06" | 29°00'06" | 45 |
P10L00 (3) | 01/03/1995 |   | 44°10'00" | 29°00'00" | 41 |
P10L15 (3) | 01/03/1995 |   | 44°10'00" | 29°15'00" | 52 |
P30L15 (3) | 01/03/1995 |   | 44°30'00" | 29°14'00" | 35 |
P30L45 (3) | 01/03/1995 |   | 44°30'00" | 29°44'00" | 58 |
P50L45 (2) | 01/03/1995 |   | 44°41'00" | 29°42'00" | 39 |
Q00L45 (3) | 01/03/1995 |   | 44°59'00" | 29°44'00" |   |
Showing 1-50 from 50 | Next 0
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|