Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 13
Start: 02/09/1981
Finish: 30/10/1981
Number of stations: 138
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°28'00" - 46°20'00"
Longitude range: 28°34'00" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak13.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 13
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
1 | 02/09/1981 | 09:40 | 43°33'00" | 35°44'00" |   |
2 | 02/09/1981 | 23:35 | 42°52'00" | 37°35'00" |   |
3 | 03/09/1981 | 10:25 | 42°10'00" | 39°30'00" |   |
4 | 03/09/1981 | 15:30 | 41°52'00" | 39°30'00" |   |
5 | 04/09/1981 | 05:45 | 41°42'00" | 41°23'00" |   |
6 | 04/09/1981 | 14:00 | 42°10'00" | 40°50'00" |   |
7 | 04/09/1981 | 21:10 | 43°00'00" | 40°50'00" |   |
8 | 05/09/1981 | 01:40 | 43°00'00" | 40°10'00" |   |
9 | 05/09/1981 | 08:30 | 43°34'00" | 39°25'00" |   |
10 | 05/09/1981 | 15:50 | 42°58'00" | 39°30'00" |   |
11 | 05/09/1981 | 23:05 | 42°10'00" | 39°30'00" |   |
12 | 06/09/1981 | 08:50 | 41°30'00" | 38°10'00" |   |
13 | 06/09/1981 | 16:00 | 42°05'00" | 38°10'00" |   |
14 | 06/09/1981 | 23:43 | 42°57'00" | 38°15'00" |   |
15 | 07/09/1981 | 09:15 | 44°00'00" | 38°50'00" |   |
16 | 07/09/1981 | 14:00 | 44°20'00" | 38°10'00" |   |
17 | 07/09/1981 | 18:00 | 44°30'00" | 37°30'00" |   |
18 | 08/09/1981 | 00:50 | 45°00'00" | 36°50'00" |   |
19 | 08/09/1981 | 08:12 | 44°15'00" | 36°50'00" |   |
20 | 08/09/1981 | 14:28 | 43°30'00" | 36°50'00" |   |
21 | 08/09/1981 | 21:15 | 42°45'00" | 36°50'00" |   |
22 | 09/09/1981 | 04:50 | 42°00'00" | 36°50'00" |   |
23 | 09/09/1981 | 10:17 | 42°42'00" | 36°13'00" |   |
24 | 09/09/1981 | 16:12 | 43°10'00" | 35°50'00" |   |
25 | 10/09/1981 | 00:19 | 44°00'00" | 35°50'00" |   |
26 | 10/09/1981 | 10:45 | 43°38'00" | 34°30'00" |   |
27 | 10/09/1981 | 17:50 | 43°40'00" | 33°10'00" |   |
28 | 11/09/1981 | 00:00 | 42°56'00" | 33°10'00" |   |
29 | 11/09/1981 | 06:40 | 42°13'00" | 33°10'00" |   |
30 | 11/09/1981 | 12:37 | 42°12'00" | 34°30'00" |   |
31 | 11/09/1981 | 22:55 | 43°37'00" | 34°30'00" |   |
32 | 12/09/1981 | 06:15 | 44°27'00" | 34°16'00" |   |
33 | 12/09/1981 | 09:10 | 44°19'00" | 33°52'00" |   |
34 | 12/09/1981 | 14:00 | 44°25'00" | 33°10'00" |   |
35 | 12/09/1981 | 19:47 | 45°10'00" | 33°11'00" |   |
36 | 13/09/1981 | 02:46 | 44°53'00" | 31°50'00" |   |
37 | 13/09/1981 | 07:25 | 45°32'00" | 31°50'00" |   |
38 | 13/09/1981 | 10:55 | 45°30'00" | 32°30'00" |   |
39 | 13/09/1981 | 17:41 | 46°10'00" | 31°50'00" |   |
40 | 14/09/1981 | 03:05 | 46°20'00" | 31°10'00" |   |
41 | 14/09/1981 | 10:33 | 45°48'00" | 30°30'00" |   |
42 | 14/09/1981 | 14:52 | 45°20'00" | 29°59'00" |   |
43 | 14/09/1981 | 20:00 | 45°05'00" | 30°30'00" |   |
44 | 15/09/1981 | 01:15 | 44°21'00" | 30°30'00" |   |
45 | 15/09/1981 | 10:00 | 43°36'00" | 31°50'00" |   |
46 | 15/09/1981 | 13:40 | 43°19'00" | 31°28'00" |   |
47 | 15/09/1981 | 21:22 | 42°28'00" | 31°26'00" |   |
48 | 16/09/1981 | 03:40 | 41°45'00" | 31°49'00" |   |
49 | 16/09/1981 | 08:45 | 41°34'00" | 31°12'00" |   |
Showing 1-50 from 138 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|