Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 13a
Start: 19/11/1981
Finish: 09/12/1981
Number of stations: 56
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°30'00" - 46°20'00"
Longitude range: 28°33'00" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak13a.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 13a
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
1 | 19/11/1981 | 17:20 | 44°25'00" | 33°10'00" |   |
2 | 20/11/1981 | 00:20 | 43°39'00" | 33°09'00" |   |
3 | 20/11/1981 | 08:10 | 42°56'00" | 33°10'00" |   |
4 | 20/11/1981 | 14:00 | 42°18'00" | 33°10'00" |   |
5 | 20/11/1981 | 22:05 | 42°19'00" | 34°30'00" |   |
6 | 21/11/1981 | 09:35 | 43°36'00" | 36°30'00" |   |
7 | 21/11/1981 | 17:30 | 44°19'00" | 35°52'00" |   |
8 | 21/11/1981 | 20:35 | 44°27'00" | 35°16'00" |   |
9 | 22/11/1981 | 05:00 | 44°00'00" | 35°50'00" |   |
10 | 22/11/1981 | 13:10 | 43°10'00" | 35°50'00" |   |
11 | 23/11/1981 | 20:40 | 44°19'00" | 33°52'00" |   |
12 | 24/11/1981 | 14:30 | 42°44'00" | 36°50'00" |   |
13 | 25/11/1981 | 00:38 | 43°30'00" | 36°50'00" |   |
14 | 25/11/1981 | 07:40 | 44°15'00" | 36°50'00" |   |
15 | 25/11/1981 | 14:05 | 45°00'00" | 36°50'00" |   |
16 | 25/11/1981 | 20:00 | 44°30'00" | 37°30'00" |   |
17 | 26/11/1981 | 02:00 | 44°20'00" | 38°10'00" |   |
18 | 26/11/1981 | 08:00 | 44°00'00" | 38°51'00" |   |
19 | 26/11/1981 | 13:40 | 43°34'00" | 39°25'00" |   |
20 | 26/11/1981 | 21:30 | 43°00'00" | 40°19'00" |   |
21 | 27/11/1981 | 00:55 | 43°00'00" | 40°50'00" |   |
22 | 27/11/1981 | 07:45 | 42°57'00" | 39°30'00" |   |
23 | 27/11/1981 | 15:20 | 42°57'00" | 38°15'00" |   |
24 | 27/11/1981 | 22:30 | 42°05'00" | 38°10'00" |   |
25 | 28/11/1981 | 06:35 | 41°52'00" | 39°30'00" |   |
26 | 28/11/1981 | 11:15 | 42°10'00" | 39°29'00" |   |
27 | 28/11/1981 | 19:40 | 42°10'00" | 40°50'00" |   |
28 | 29/11/1981 | 01:05 | 41°42'00" | 41°23'00" |   |
29 | 29/11/1981 | 23:55 | 41°35'00" | 39°55'00" |   |
30 | 01/12/1981 | 08:55 | 41°30'00" | 38°10'00" |   |
31 | 01/12/1981 | 18:40 | 42°00'00" | 36°50'00" |   |
32 | 02/12/1981 | 11:50 | 42°55'00" | 33°44'00" |   |
33 | 02/12/1981 | 23:20 | 43°19'00" | 31°38'00" |   |
34 | 03/12/1981 | 02:45 | 43°36'00" | 31°50'00" |   |
35 | 03/12/1981 | 12:05 | 44°53'00" | 31°50'00" |   |
36 | 03/12/1981 | 18:32 | 45°30'00" | 32°30'00" |   |
37 | 03/12/1981 | 22:00 | 45°32'00" | 31°50'00" |   |
38 | 04/12/1981 | 02:25 | 46°10'00" | 31°50'00" |   |
39 | 04/12/1981 | 06:25 | 46°20'00" | 31°10'00" |   |
40 | 05/12/1981 | 22:00 | 45°48'00" | 30°30'00" |   |
41 | 06/12/1981 | 01:50 | 45°20'00" | 29°59'00" |   |
42 | 06/12/1981 | 05:05 | 45°05'00" | 30°30'00" |   |
43 | 06/12/1981 | 10:00 | 44°21'00" | 30°30'00" |   |
44 | 06/12/1981 | 14:30 | 43°39'00" | 30°30'00" |   |
45 | 06/12/1981 | 22:50 | 44°06'00" | 29°09'00" |   |
46 | 07/12/1981 | 01:50 | 43°45'00" | 29°10'00" |   |
47 | 07/12/1981 | 06:10 | 43°17'00" | 28°51'00" |   |
48 | 07/12/1981 | 09:30 | 43°00'00" | 29°10'00" |   |
49 | 07/12/1981 | 13:45 | 42°48'00" | 28°40'00" |   |
Showing 1-50 from 56 | Next 6
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|