Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 15
Start: 30/06/1982
Finish: 12/08/1982
Number of stations: 239
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°25'00" - 44°28'00"
Longitude range: 28°05'00" - 30°59'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak15.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 15
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
101 | 17/07/1982 | 18:00 | 44°14'00" | 29°51'00" |   |
102 | 17/07/1982 | 21:00 | 44°14'00" | 29°51'00" |   |
103 | 18/07/1982 | 00:00 | 44°14'00" | 29°51'00" |   |
104 | 18/07/1982 | 03:00 | 44°14'00" | 29°51'00" |   |
105 | 18/07/1982 | 05:00 | 44°14'00" | 29°51'00" |   |
106 | 18/07/1982 | 09:00 | 44°13'00" | 30°28'00" |   |
107 | 18/07/1982 | 15:00 | 44°13'00" | 29°24'00" |   |
108 | 18/07/1982 | 17:15 | 44°13'00" | 29°00'00" |   |
109 | 18/07/1982 | 23:40 | 44°01'00" | 28°58'00" |   |
110 | 19/07/1982 | 06:00 | 43°20'00" | 28°46'00" |   |
111 | 19/07/1982 | 14:15 | 43°20'00" | 29°18'00" |   |
112 | 19/07/1982 | 18:00 | 43°20'00" | 29°08'00" |   |
113 | 19/07/1982 | 21:00 | 43°20'00" | 29°04'00" |   |
114 | 20/07/1982 | 00:00 | 43°20'00" | 29°04'00" |   |
115 | 20/07/1982 | 03:00 | 43°20'00" | 29°04'00" |   |
116 | 20/07/1982 | 06:00 | 43°20'00" | 29°04'00" |   |
117 | 20/07/1982 | 09:00 | 43°20'00" | 29°04'00" |   |
118 | 20/07/1982 | 12:00 | 43°20'00" | 29°04'00" |   |
119 | 20/07/1982 | 15:00 | 43°20'00" | 29°04'00" |   |
120 | 20/07/1982 | 18:00 | 43°20'00" | 29°04'00" |   |
122 | 21/07/1982 | 00:00 | 43°20'00" | 29°04'00" |   |
123 | 21/07/1982 | 03:00 | 43°20'00" | 29°04'00" |   |
124 | 21/07/1982 | 06:00 | 43°20'00" | 29°04'00" |   |
125 | 21/07/1982 | 09:00 | 43°20'00" | 29°04'00" |   |
126 | 21/07/1982 | 12:00 | 43°20'00" | 29°04'00" |   |
127 | 21/07/1982 | 15:00 | 43°20'00" | 29°04'00" |   |
128 | 21/07/1982 | 18:00 | 43°20'00" | 29°04'00" |   |
121 | 21/07/1982 | 21:00 | 43°20'00" | 29°04'00" |   |
130 | 22/07/1982 | 00:00 | 43°20'00" | 29°04'00" |   |
131 | 22/07/1982 | 03:00 | 43°20'00" | 29°04'00" |   |
132 | 22/07/1982 | 06:00 | 43°20'00" | 29°04'00" |   |
133 | 22/07/1982 | 09:00 | 43°20'00" | 29°04'00" |   |
134 | 22/07/1982 | 12:00 | 43°20'00" | 29°04'00" |   |
135 | 22/07/1982 | 15:00 | 43°20'00" | 29°04'00" |   |
136 | 22/07/1982 | 18:00 | 43°20'00" | 29°04'00" |   |
137 | 22/07/1982 | 20:00 | 43°20'00" | 29°04'00" |   |
129 | 22/07/1982 | 21:00 | 43°20'00" | 29°04'00" |   |
138 | 22/07/1982 | 21:50 | 43°20'00" | 29°17'00" |   |
139 | 23/07/1982 | 00:00 | 43°20'00" | 29°04'00" |   |
140 | 23/07/1982 | 01:00 | 43°20'00" | 29°05'00" |   |
141 | 23/07/1982 | 12:00 | 43°32'00" | 28°53'00" |   |
142 | 23/07/1982 | 21:00 | 43°20'00" | 29°04'00" |   |
143 | 24/07/1982 | 00:00 | 43°20'00" | 29°04'00" |   |
144 | 24/07/1982 | 03:00 | 43°20'00" | 29°04'00" |   |
145 | 24/07/1982 | 06:00 | 43°20'00" | 29°04'00" |   |
146 | 24/07/1982 | 09:00 | 43°20'00" | 29°04'00" |   |
147 | 24/07/1982 | 12:00 | 43°20'00" | 29°04'00" |   |
148 | 24/07/1982 | 15:00 | 43°20'00" | 29°04'00" |   |
149 | 24/07/1982 | 18:00 | 43°20'00" | 29°04'00" |   |
Showing 101-150 from 239 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|