Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 23a
Start: 29/10/1985
Finish: 12/11/1985
Number of stations: 63
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°28'00" - 46°20'00"
Longitude range: 28°33'00" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak23a.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 23a
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 1 | 29/10/1985 | 16:00 | 44°09'00" | 33°52'00" |   |
| 2 | 29/10/1985 | 22:00 | 44°12'00" | 33°57'00" |   |
| 3 | 30/10/1985 | 01:00 | 44°27'00" | 34°16'00" |   |
| 4 | 30/10/1985 | 06:00 | 43°37'00" | 34°30'00" |   |
| 5 | 30/10/1985 | 14:00 | 44°00'00" | 35°50'00" |   |
| 6 | 30/10/1985 | 21:00 | 44°15'00" | 36°50'00" |   |
| 7 | 31/10/1985 | 02:00 | 45°00'00" | 36°50'00" |   |
| 8 | 31/10/1985 | 06:00 | 44°30'00" | 37°30'00" |   |
| 9 | 31/10/1985 | 10:00 | 44°37'00" | 37°54'00" |   |
| 10 | 31/10/1985 | 13:00 | 44°20'00" | 38°10'00" |   |
| 11 | 31/10/1985 | 18:00 | 44°00'00" | 38°50'00" |   |
| 12 | 31/10/1985 | 23:00 | 43°34'00" | 39°26'00" |   |
| 13 | 01/11/1985 | 02:00 | 43°36'00" | 39°42'00" |   |
| 14 | 01/11/1985 | 03:00 | 43°30'00" | 39°45'00" |   |
| 15 | 01/11/1985 | 10:00 | 42°57'00" | 38°15'00" |   |
| 16 | 01/11/1985 | 17:00 | 42°58'00" | 39°30'00" |   |
| 17 | 01/11/1985 | 21:00 | 43°00'00" | 40°10'00" |   |
| 18 | 02/11/1985 | 01:00 | 43°00'00" | 40°50'00" |   |
| 19 | 03/11/1985 | 13:00 | 42°10'00" | 40°50'00" |   |
| 20 | 03/11/1985 | 18:00 | 41°42'00" | 41°23'00" |   |
| 21 | 04/11/1985 | 03:00 | 41°50'00" | 39°30'00" |   |
| 22 | 04/11/1985 | 07:00 | 42°10'00" | 39°30'00" |   |
| 23 | 04/11/1985 | 15:00 | 42°05'00" | 38°10'00" |   |
| 24 | 04/11/1985 | 17:00 | 41°30'00" | 38°10'00" |   |
| 25 | 05/11/1985 | 03:00 | 42°00'00" | 36°50'00" |   |
| 26 | 05/11/1985 | 08:00 | 42°45'00" | 36°50'00" |   |
| 27 | 05/11/1985 | 14:00 | 43°30'00" | 36°50'00" |   |
| 28 | 05/11/1985 | 20:00 | 43°10'00" | 35°50'00" |   |
| 29 | 06/11/1985 | 04:00 | 42°14'00" | 34°31'00" |   |
| 30 | 06/11/1985 | 10:00 | 42°15'00" | 33°11'00" |   |
| 31 | 06/11/1985 | 15:00 | 42°56'00" | 33°10'00" |   |
| 32 | 06/11/1985 | 21:00 | 43°40'00" | 33°10'00" |   |
| 33 | 07/11/1985 | 03:00 | 43°36'00" | 31°50'00" |   |
| 34 | 07/11/1985 | 07:00 | 43°19'00" | 31°26'00" |   |
| 35 | 07/11/1985 | 15:00 | 42°13'00" | 30°30'00" |   |
| 36 | 07/11/1985 | 22:00 | 41°45'00" | 31°44'00" |   |
| 37 | 08/11/1985 | 05:00 | 41°30'00" | 30°30'00" |   |
| 38 | 08/11/1985 | 13:00 | 41°28'00" | 29°10'00" |   |
| 39 | 08/11/1985 | 19:00 | 42°04'00" | 28°33'00" |   |
| 40 | 08/11/1985 | 22:00 | 42°15'00" | 29°10'00" |   |
| 41 | 09/11/1985 | 03:00 | 42°48'00" | 28°39'00" |   |
| 42 | 09/11/1985 | 07:00 | 43°00'00" | 29°10'00" |   |
| 43 | 09/11/1985 | 11:00 | 43°19'00" | 28°55'00" |   |
| 44 | 09/11/1985 | 16:00 | 43°45'00" | 29°10'00" |   |
| 45 | 09/11/1985 | 19:00 | 44°06'00" | 29°09'00" |   |
| 46 | 10/11/1985 | 01:00 | 43°39'00" | 30°30'00" |   |
| 47 | 10/11/1985 | 06:00 | 44°22'00" | 30°30'00" |   |
| 48 | 10/11/1985 | 09:00 | 45°05'00" | 30°27'00" |   |
| 49 | 10/11/1985 | 11:00 | 45°20'00" | 29°59'00" |   |
Showing 1-50 from 63 | Next 13
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|