Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 38b
Start: 07/09/1991
Finish: 28/09/1991
Number of stations: 151
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°39'00" - 46°30'00"
Longitude range: 29°58'30" - 41°37'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak38b.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 38b
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: CTD probe "Zond-batometr"
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 1 | 07/09/1991 | 11:15 | 46°20'00" | 31°00'00" |   |
| 2 | 07/09/1991 | 13:40 | 46°30'00" | 31°20'00" |   |
| 3 | 07/09/1991 | 22:25 | 45°50'00" | 32°00'00" |   |
| 4 | 08/09/1991 | 01:00 | 45°35'36" | 32°39'06" |   |
| 5 | 08/09/1991 | 02:30 | 45°30'00" | 32°30'00" |   |
| 6 | 08/09/1991 | 05:50 | 45°40'00" | 32°00'00" |   |
| 7 | 08/09/1991 | 12:10 | 45°40'00" | 31°00'00" |   |
| 8 | 08/09/1991 | 15:10 | 45°50'00" | 30°30'00" |   |
| 9 | 08/09/1991 | 18:40 | 45°32'00" | 29°58'30" |   |
| 10 | 08/09/1991 | 20:40 | 45°20'00" | 30°00'00" |   |
| 11 | 09/09/1991 | 05:05 | 44°20'00" | 31°00'00" |   |
| 12 | 09/09/1991 | 10:00 | 43°40'00" | 31°00'00" |   |
| 13 | 09/09/1991 | 17:00 | 43°40'00" | 32°00'00" |   |
| 14 | 09/09/1991 | 23:30 | 44°20'00" | 32°00'00" |   |
| 15 | 10/09/1991 | 05:45 | 45°00'00" | 32°00'00" |   |
| 16 | 10/09/1991 | 10:55 | 45°15'00" | 32°58'00" |   |
| 17 | 10/09/1991 | 12:50 | 45°00'00" | 33°00'00" |   |
| 18 | 10/09/1991 | 14:40 | 45°06'30" | 33°16'00" |   |
| 19 | 10/09/1991 | 18:30 | 44°32'00" | 33°05'00" |   |
| 20 | 10/09/1991 | 20:30 | 44°20'00" | 33°00'00" |   |
| 21 | 11/09/1991 | 03:45 | 43°40'00" | 33°00'00" |   |
| 22 | 11/09/1991 | 10:00 | 43°40'00" | 34°00'00" |   |
| 23 | 11/09/1991 | 17:15 | 43°40'00" | 35°00'00" |   |
| 24 | 11/09/1991 | 23:15 | 43°40'00" | 36°00'00" |   |
| 25 | 12/09/1991 | 05:50 | 43°40'12" | 36°55'36" |   |
| 26 | 12/09/1991 | 09:45 | 43°14'00" | 37°00'00" |   |
| 27 | 12/09/1991 | 17:00 | 43°40'00" | 38°00'00" |   |
| 28 | 12/09/1991 | 22:00 | 43°00'00" | 38°00'00" |   |
| 29 | 13/09/1991 | 05:30 | 43°00'00" | 39°00'00" |   |
| 30 | 13/09/1991 | 12:30 | 42°30'00" | 40°00'00" |   |
| 31 | 13/09/1991 | 19:00 | 42°20'00" | 41°00'00" |   |
| 32 | 13/09/1991 | 23:40 | 41°46'00" | 41°19'00" |   |
| 33 | 14/09/1991 | 02:40 | 41°44'00" | 41°25'00" |   |
| 34 | 14/09/1991 | 03:35 | 41°42'00" | 41°31'00" |   |
| 35 | 14/09/1991 | 04:20 | 41°39'00" | 41°36'00" |   |
| 36 | 14/09/1991 | 09:05 | 42°08'00" | 41°37'00" |   |
| 37 | 14/09/1991 | 13:20 | 42°41'00" | 41°23'00" |   |
| 38 | 14/09/1991 | 18:10 | 43°00'00" | 40°50'00" |   |
| 39 | 14/09/1991 | 21:05 | 43°00'00" | 40°15'00" |   |
| 40 | 14/09/1991 | 23:00 | 43°00'00" | 40°00'00" |   |
| 41 | 15/09/1991 | 05:45 | 43°37'00" | 39°03'00" |   |
| 42 | 15/09/1991 | 08:30 | 43°54'00" | 38°54'00" |   |
| 43 | 15/09/1991 | 09:55 | 43°58'00" | 38°58'00" |   |
| 44 | 15/09/1991 | 10:50 | 44°00'00" | 39°00'00" |   |
| 45 | 15/09/1991 | 11:45 | 44°03'00" | 39°00'00" |   |
| 46 | 15/09/1991 | 17:40 | 44°20'00" | 38°00'00" |   |
| 47 | 15/09/1991 | 20:50 | 44°30'00" | 37°30'00" |   |
| 48 | 16/09/1991 | 00:10 | 44°20'00" | 37°00'00" |   |
| 49 | 16/09/1991 | 05:40 | 44°50'00" | 37°00'00" |   |
Showing 1-50 from 151 | Next 50
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|