Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 09
Start: 25/08/1979
Finish: 21/10/1979
Number of stations: 157
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°19'00" - 46°20'00"
Longitude range: 28°15'00" - 40°50'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak9.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 9
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
102 | 09/10/1979 | 14:00 | 41°20'00" | 37°30'00" |   |
103 | 09/10/1979 | 22:00 | 42°10'00" | 36°30'00" |   |
104 | 10/10/1979 | 03:00 | 42°50'00" | 36°30'00" |   |
105 | 10/10/1979 | 08:00 | 43°30'00" | 36°28'00" |   |
106 | 10/10/1979 | 13:00 | 44°10'00" | 36°27'00" |   |
107 | 10/10/1979 | 20:00 | 44°50'00" | 36°30'00" |   |
108 | 11/10/1979 | 01:00 | 44°35'00" | 35°18'00" |   |
109 | 11/10/1979 | 06:00 | 43°54'00" | 35°10'00" |   |
110 | 11/10/1979 | 12:00 | 43°04'00" | 35°10'00" |   |
111 | 11/10/1979 | 18:00 | 42°20'00" | 35°10'00" |   |
112 | 12/10/1979 | 01:00 | 42°13'00" | 33°52'00" |   |
113 | 12/10/1979 | 05:00 | 42°53'00" | 33°50'00" |   |
114 | 12/10/1979 | 11:00 | 43°37'00" | 33°50'00" |   |
115 | 12/10/1979 | 19:00 | 44°20'00" | 33°50'00" |   |
116 | 13/10/1979 | 04:00 | 45°30'00" | 32°30'00" |   |
117 | 13/10/1979 | 09:00 | 44°58'00" | 32°30'00" |   |
118 | 13/10/1979 | 14:00 | 44°06'00" | 32°30'00" |   |
119 | 13/10/1979 | 20:00 | 43°24'00" | 32°30'00" |   |
120 | 14/10/1979 | 01:00 | 42°42'00" | 32°30'00" |   |
121 | 14/10/1979 | 08:00 | 42°03'00" | 32°30'00" |   |
122 | 14/10/1979 | 15:00 | 41°30'00" | 31°10'00" |   |
123 | 14/10/1979 | 20:00 | 42°11'00" | 31°10'00" |   |
124 | 15/10/1979 | 00:00 | 42°53'00" | 31°10'00" |   |
125 | 15/10/1979 | 08:00 | 43°36'00" | 31°11'00" |   |
126 | 15/10/1979 | 12:00 | 44°20'00" | 31°07'00" |   |
127 | 16/10/1979 | 02:00 | 45°39'00" | 31°10'00" |   |
128 | 16/10/1979 | 07:00 | 46°20'00" | 31°10'00" |   |
129 | 16/10/1979 | 19:00 | 44°40'00" | 29°49'00" |   |
130 | 17/10/1979 | 00:00 | 43°52'00" | 29°50'00" |   |
131 | 17/10/1979 | 06:00 | 43°05'00" | 29°50'00" |   |
132 | 17/10/1979 | 12:00 | 42°18'00" | 29°50'00" |   |
133 | 17/10/1979 | 19:00 | 41°30'00" | 29°49'00" |   |
134 | 17/10/1979 | 21:00 | 41°28'00" | 29°44'00" |   |
135 | 17/10/1979 | 22:00 | 41°23'00" | 29°46'00" |   |
136 | 17/10/1979 | 23:00 | 41°25'00" | 29°41'00" |   |
138 | 18/10/1979 | 02:00 | 41°25'00" | 29°32'00" |   |
139 | 18/10/1979 | 04:00 | 41°29'00" | 29°31'00" |   |
140 | 18/10/1979 | 05:00 | 41°27'00" | 29°26'00" |   |
141 | 18/10/1979 | 06:00 | 41°29'00" | 29°25'00" |   |
142 | 18/10/1979 | 08:00 | 41°27'00" | 29°20'00" |   |
143 | 18/10/1979 | 11:00 | 41°31'00" | 29°19'00" |   |
144 | 18/10/1979 | 12:00 | 41°33'00" | 29°12'00" |   |
145 | 18/10/1979 | 14:00 | 41°35'00" | 29°06'00" |   |
146 | 18/10/1979 | 15:00 | 41°37'00" | 29°00'00" |   |
137 | 18/10/1979 | 18:00 | 41°27'00" | 29°38'00" |   |
147 | 18/10/1979 | 20:00 | 41°26'00" | 29°14'00" |   |
148 | 18/10/1979 | 21:00 | 41°27'00" | 29°12'00" |   |
149 | 18/10/1979 | 23:00 | 41°28'00" | 29°10'00" |   |
150 | 19/10/1979 | 01:00 | 41°28'00" | 29°02'00" |   |
Showing 101-150 from 157 | Previous 50 | Next 7
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|