Black Sea Database: Dataset Information
Dataset Name: "Ernst Krenkel", cruise 04a
Start: 27/10/1973
Finish: 09/11/1973
Number of stations: 61
Research Vessel (Platform): Ernst Krenkel
Organization: MSIA
Region:
Latitude range: 41°16'00" - 44°43'00"
Longitude range: 28°27'00" - 41°38'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: kren4a.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Ernst Krenkel"
*Expedition: Cruise number 4a
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 1 | 27/10/1973 | 18:00 | 44°28'00" | 34°11'00" |   |
| 2 | 27/10/1973 | 19:10 | 44°27'00" | 34°16'00" |   |
| 3 | 27/10/1973 | 20:15 | 44°24'00" | 34°22'00" |   |
| 4 | 27/10/1973 | 22:00 | 44°22'00" | 34°28'00" |   |
| 5 | 28/10/1973 | 00:10 | 44°19'00" | 34°34'00" |   |
| 6 | 28/10/1973 | 02:25 | 44°14'00" | 34°46'00" |   |
| 7 | 28/10/1973 | 13:50 | 43°42'00" | 36°06'00" |   |
| 8 | 28/10/1973 | 23:30 | 44°24'00" | 37°06'00" |   |
| 9 | 29/10/1973 | 06:35 | 44°36'00" | 37°51'00" |   |
| 10 | 29/10/1973 | 13:20 | 43°19'00" | 37°02'00" |   |
| 11 | 29/10/1973 | 20:45 | 42°56'00" | 37°56'00" |   |
| 12 | 30/10/1973 | 03:15 | 43°18'00" | 38°30'00" |   |
| 13 | 30/10/1973 | 06:35 | 43°32'00" | 38°39'00" |   |
| 14 | 30/10/1973 | 08:30 | 43°46'00" | 38°49'00" |   |
| 15 | 30/10/1973 | 11:20 | 43°53'00" | 38°54'00" |   |
| 16 | 30/10/1973 | 14:15 | 44°03'00" | 39°01'00" |   |
| 17 | 30/10/1973 | 16:40 | 44°01'00" | 38°59'00" |   |
| 18 | 30/10/1973 | 18:00 | 43°59'00" | 38°57'00" |   |
| 19 | 31/10/1973 | 01:20 | 42°32'00" | 38°52'00" |   |
| 20 | 31/10/1973 | 09:20 | 43°10'00" | 40°09'00" |   |
| 21 | 31/10/1973 | 16:45 | 42°09'00" | 39°47'00" |   |
| 22 | 31/10/1973 | 22:30 | 42°51'00" | 40°56'00" |   |
| 23 | 01/11/1973 | 05:00 | 41°45'00" | 40°44'00" |   |
| 24 | 01/11/1973 | 10:10 | 41°40'00" | 41°38'00" |   |
| 25 | 01/11/1973 | 17:17 | 41°35'00" | 41°09'00" |   |
| 26 | 01/11/1973 | 22:00 | 41°28'00" | 40°30'00" |   |
| 27 | 02/11/1973 | 03:00 | 41°20'00" | 39°30'00" |   |
| 28 | 02/11/1973 | 09:15 | 41°16'00" | 38°31'00" |   |
| 29 | 02/11/1973 | 17:00 | 41°27'00" | 37°14'00" |   |
| 30 | 02/11/1973 | 22:25 | 41°54'00" | 36°12'00" |   |
| 31 | 03/11/1973 | 01:20 | 42°18'00" | 36°06'00" |   |
| 32 | 03/11/1973 | 12:30 | 42°15'00" | 34°15'00" |   |
| 33 | 03/11/1973 | 18:00 | 42°17'00" | 32°59'00" |   |
| 34 | 04/11/1973 | 02:20 | 42°43'00" | 32°21'00" |   |
| 35 | 04/11/1973 | 13:55 | 43°38'00" | 32°10'00" |   |
| 36 | 04/11/1973 | 17:35 | 44°00'00" | 32°38'00" |   |
| 37 | 04/11/1973 | 21:45 | 44°22'00" | 33°07'00" |   |
| 38 | 05/11/1973 | 00:30 | 44°26'00" | 33°11'00" |   |
| 39 | 05/11/1973 | 02:40 | 44°29'00" | 33°16'00" |   |
| 40 | 05/11/1973 | 04:05 | 44°31'00" | 33°18'00" |   |
| 41 | 06/11/1973 | 00:15 | 43°16'00" | 31°42'00" |   |
| 42 | 06/11/1973 | 03:35 | 42°54'00" | 31°13'00" |   |
| 43 | 06/11/1973 | 08:55 | 42°21'00" | 30°31'00" |   |
| 44 | 06/11/1973 | 15:35 | 41°59'00" | 30°02'00" |   |
| 45 | 06/11/1973 | 20:00 | 41°37'00" | 29°34'00" |   |
| 46 | 06/11/1973 | 22:05 | 41°33'00" | 29°29'00" |   |
| 47 | 07/11/1973 | 00:10 | 41°29'00" | 29°24'00" |   |
| 48 | 07/11/1973 | 01:45 | 41°28'00" | 29°22'00" |   |
| 49 | 07/11/1973 | 07:30 | 41°25'00" | 30°13'00" |   |
Showing 1-50 from 61 | Next 11
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|