Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 37
Start: 02/06/1990
Finish: 12/07/1990
Number of stations: 327
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 42°10'00" - 46°35'00"
Longitude range: 28°15'00" - 34°44'30"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak37.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 37
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
101 | 15/06/1990 | 01:30 | 43°30'06" | 29°21'12" |   |
102 | 15/06/1990 | 02:30 | 43°35'06" | 29°21'12" |   |
103 | 15/06/1990 | 04:00 | 43°45'00" | 29°21'24" |   |
104 | 15/06/1990 | 05:30 | 43°45'00" | 29°35'12" |   |
105 | 15/06/1990 | 07:00 | 43°35'00" | 29°35'12" |   |
106 | 15/06/1990 | 08:25 | 43°25'00" | 29°35'12" |   |
107 | 15/06/1990 | 09:50 | 43°15'00" | 29°35'12" |   |
108 | 15/06/1990 | 12:00 | 43°05'00" | 29°35'12" |   |
109 | 15/06/1990 | 13:40 | 42°55'00" | 29°35'12" |   |
110 | 15/06/1990 | 15:15 | 42°45'00" | 29°35'12" |   |
111 | 15/06/1990 | 16:55 | 42°45'00" | 29°49'00" |   |
112 | 15/06/1990 | 18:30 | 42°55'00" | 29°49'00" |   |
113 | 15/06/1990 | 20:00 | 43°05'00" | 29°49'00" |   |
114 | 15/06/1990 | 22:10 | 43°15'00" | 29°49'00" |   |
115 | 16/06/1990 | 00:05 | 43°25'00" | 29°49'00" |   |
116 | 16/06/1990 | 01:25 | 43°34'54" | 29°49'06" |   |
117 | 16/06/1990 | 02:55 | 43°44'48" | 29°48'54" |   |
118 | 16/06/1990 | 04:30 | 43°45'00" | 30°02'48" |   |
119 | 16/06/1990 | 06:00 | 43°35'00" | 30°02'48" |   |
120 | 16/06/1990 | 07:30 | 43°25'00" | 30°02'48" |   |
121 | 16/06/1990 | 09:20 | 43°15'00" | 30°02'48" |   |
122 | 16/06/1990 | 11:30 | 43°05'00" | 30°02'48" |   |
123 | 16/06/1990 | 13:10 | 42°55'06" | 30°02'36" |   |
124 | 16/06/1990 | 14:50 | 42°45'06" | 30°02'42" |   |
125 | 16/06/1990 | 16:35 | 42°45'00" | 30°16'12" |   |
126 | 16/06/1990 | 19:00 | 42°45'00" | 30°30'00" |   |
127 | 16/06/1990 | 20:40 | 42°55'00" | 30°30'00" |   |
128 | 16/06/1990 | 22:20 | 42°55'00" | 30°16'12" |   |
129 | 17/06/1990 | 00:10 | 43°05'00" | 30°16'12" |   |
130 | 17/06/1990 | 01:50 | 43°05'00" | 30°30'00" |   |
131 | 17/06/1990 | 03:30 | 43°15'00" | 30°29'54" |   |
132 | 17/06/1990 | 05:15 | 43°15'00" | 30°16'12" |   |
133 | 17/06/1990 | 06:25 | 43°20'00" | 30°16'12" |   |
134 | 17/06/1990 | 07:25 | 43°25'00" | 30°16'12" |   |
135 | 17/06/1990 | 08:30 | 43°30'00" | 30°16'12" |   |
136 | 17/06/1990 | 10:10 | 43°25'00" | 30°30'00" |   |
137 | 17/06/1990 | 11:50 | 43°35'00" | 30°30'00" |   |
138 | 17/06/1990 | 13:15 | 43°35'00" | 30°16'06" |   |
139 | 17/06/1990 | 14:20 | 43°40'00" | 30°16'06" |   |
140 | 17/06/1990 | 16:00 | 43°45'00" | 30°30'00" |   |
141 | 17/06/1990 | 17:30 | 43°45'00" | 30°16'12" |   |
142 | 17/06/1990 | 23:00 | 43°42'00" | 29°47'00" |   |
143 | 18/06/1990 | 17:00 | 43°35'00" | 29°20'00" |   |
144 | 18/06/1990 | 23:00 | 43°36'00" | 29°08'00" |   |
145 | 19/06/1990 | 05:00 | 43°34'00" | 29°37'00" |   |
146 | 19/06/1990 | 11:00 | 43°16'00" | 29°32'00" |   |
147 | 23/06/1990 | 19:35 | 42°10'00" | 28°30'00" |   |
148 | 23/06/1990 | 21:50 | 42°20'00" | 28°15'00" |   |
149 | 23/06/1990 | 23:40 | 42°20'00" | 28°30'00" |   |
Showing 101-150 from 327 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|