Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 37
Start: 02/06/1990
Finish: 12/07/1990
Number of stations: 327
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 42°10'00" - 46°35'00"
Longitude range: 28°15'00" - 34°44'30"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak37.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 37
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
201 | 28/06/1990 | 14:00 | 43°20'00" | 31°00'00" |   |
202 | 28/06/1990 | 16:35 | 43°00'00" | 31°00'00" |   |
203 | 28/06/1990 | 21:15 | 43°20'00" | 31°30'00" |   |
204 | 29/06/1990 | 00:45 | 43°40'00" | 31°30'00" |   |
205 | 29/06/1990 | 03:50 | 44°00'00" | 31°30'00" |   |
206 | 29/06/1990 | 05:40 | 44°10'00" | 31°30'00" |   |
207 | 29/06/1990 | 07:40 | 44°20'00" | 31°30'00" |   |
208 | 29/06/1990 | 09:45 | 44°30'00" | 31°15'00" |   |
209 | 29/06/1990 | 11:30 | 44°30'00" | 31°30'00" |   |
210 | 29/06/1990 | 13:20 | 44°40'00" | 31°30'00" |   |
211 | 29/06/1990 | 15:00 | 44°50'00" | 31°30'00" |   |
212 | 29/06/1990 | 16:25 | 45°00'00" | 31°29'54" |   |
213 | 29/06/1990 | 19:00 | 45°00'00" | 32°00'00" |   |
214 | 29/06/1990 | 20:20 | 44°50'00" | 32°00'00" |   |
215 | 29/06/1990 | 22:05 | 44°40'00" | 32°00'00" |   |
216 | 29/06/1990 | 23:40 | 44°30'00" | 32°00'00" |   |
217 | 30/06/1990 | 01:20 | 44°20'00" | 32°00'00" |   |
218 | 30/06/1990 | 04:20 | 44°00'00" | 31°59'54" |   |
219 | 30/06/1990 | 06:50 | 43°40'00" | 32°00'00" |   |
220 | 30/06/1990 | 10:10 | 43°20'00" | 32°00'00" |   |
221 | 30/06/1990 | 13:30 | 43°20'00" | 32°30'00" |   |
222 | 30/06/1990 | 17:20 | 43°40'00" | 32°30'00" |   |
223 | 30/06/1990 | 20:00 | 44°00'00" | 32°30'00" |   |
224 | 30/06/1990 | 23:30 | 44°20'00" | 32°30'00" |   |
225 | 01/07/1990 | 01:15 | 44°30'00" | 32°30'00" |   |
226 | 01/07/1990 | 02:55 | 44°40'00" | 32°30'00" |   |
227 | 01/07/1990 | 04:35 | 44°50'00" | 32°30'00" |   |
228 | 01/07/1990 | 06:00 | 45°00'00" | 32°30'00" |   |
229 | 01/07/1990 | 08:50 | 45°00'00" | 33°00'00" |   |
230 | 01/07/1990 | 10:50 | 44°50'00" | 33°00'00" |   |
231 | 01/07/1990 | 12:40 | 44°40'00" | 33°00'00" |   |
232 | 01/07/1990 | 14:25 | 44°30'00" | 33°00'00" |   |
233 | 01/07/1990 | 16:20 | 44°20'00" | 33°00'00" |   |
234 | 01/07/1990 | 19:30 | 44°00'00" | 33°00'00" |   |
235 | 02/07/1990 | 00:10 | 43°40'00" | 33°00'00" |   |
236 | 02/07/1990 | 03:40 | 43°20'00" | 33°00'00" |   |
237 | 02/07/1990 | 07:05 | 43°20'00" | 33°30'00" |   |
238 | 02/07/1990 | 10:40 | 43°40'00" | 33°30'00" |   |
239 | 02/07/1990 | 14:00 | 44°00'00" | 33°30'00" |   |
240 | 02/07/1990 | 17:45 | 44°00'00" | 34°00'00" |   |
241 | 02/07/1990 | 20:45 | 43°40'00" | 34°00'00" |   |
242 | 03/07/1990 | 00:05 | 43°20'00" | 34°00'00" |   |
243 | 03/07/1990 | 03:00 | 43°20'00" | 34°30'00" |   |
244 | 03/07/1990 | 06:40 | 43°40'00" | 34°30'00" |   |
245 | 03/07/1990 | 09:40 | 44°00'00" | 34°30'00" |   |
246 | 03/07/1990 | 13:05 | 44°20'00" | 34°30'00" |   |
247 | 03/07/1990 | 15:05 | 44°20'00" | 34°44'30" |   |
248 | 03/07/1990 | 16:35 | 44°25'00" | 34°36'54" |   |
249 | 03/07/1990 | 17:35 | 44°27'36" | 34°32'36" |   |
Showing 201-250 from 327 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|