Black Sea Database: Dataset Information
Dataset Name: Shelf - 70
Start: 02/03/1971
Finish: 14/10/1974
Number of stations: 589
Research Vessel (Platform): a few ships
Organization: RMRI
Region:
Latitude range: 43°44'48" - 44°52'06"
Longitude range: 28°41'00" - 31°05'00"
Parameter list
Biology: Total phytoplankton, wet biomass
Chemistry: Phosphate, Silicic acid
Physics: Density, Salinity, Secchi Disk visibility depth, Temperature
Description:
*Data files: pc-71xx.chm - pc-74xx.chm
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Marea or  Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonally cruises between 1971 and 1974, 5 transects
on the Romanian shelf, sampling at the standard depths.
*Parameters: Temperature (deg. C), salinity (ppt), density (Sig-t),
dissolved oxygen (uM), phosphates (uM), silicates (uM).
*Instruments and methods: Nansen bottles with reversible thermometers,
dissolved oxygen by standard Winkler titration, salinity by Mohr-Knudsen
method, phosphates and silicates by methods given in "A Practical handbook  
of sea water analysis" by J.D.H.Strikland & T.S Parsons 1968,1972,
using a colorimeter Speckol Karl Zeiss - Jena.
*Accuracy: 0.01 degC for temperature, 5uM for oxygen, 0.02ppt
for salinity, 0.08uM for phosphates, 0.1uM for silicates.
*Processing (if applied):
*Principal investigators: Gheorghe Serpoianu, Adriana Cociasu,
(RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in March 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Adriana Cociasu (RMRI, Constantza, Romania).
*Date:23.06.1996.
*Source of data: Adriana Cociasu, Vasile Diaconu, Ion Nae
(RMRI, Constantza, Romania).
____________________________________________________________________
*Data files: SH-74xx.
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonaly cruises in 1974, 2 transect  
on the Romanian shelf, sampling at the standard depths.
*Parameters: Biomass(mg/m3) of the phytoplankton.
*Instruments and methods: Samples were collected with Nansen bottles,
sedimentary method (Morozova - Vodianitskaya 1948, Utermohl method variant);
microscope counting of algae species cells, from subsamples of the
0.5 -1.0 liter samples; biomass estimation trough multiplying numerical
density with species average weight.
*Accuracy:
*Processing (if applied):
*Principal investigators: Nicolae Bodeanu, Anca Roban
(RMRI, Constantza, Romania).
*Digitization: Single entry at the RMRI (Constantza, Romania)
in April, September 1996. Responsible - Georgeta Ruta.
*Remarks: Data are obtained by qualified stuff and are reliable.
*Completed by: Georgeta Ruta (RMRI, Constantza, Romania).
*Date: 20.09.1996
*Source of data: Nicolae Bodeanu (RMRI, Constantza, Romania).
____________________________________________________________________
*Data files: sh-71xx.sec - sh-74xx.sec
*Format: Header data file format of the NATO TU-BS project.
*Ship name: Marea or  Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonally cruises between 1971 and 1974, 5 transects
on the romanian shelf, sampling at the standard depths.
*Parameters: Date (year, month, day), time (hour, minute), latitude
(degrees, minutes), longitude (degrees, minutes), water depth (m),
station name, Secchi depth (m), air temperature (deg. C).
*Instruments and methods: Secchi depth is measured using standard
disk (30 cm diameter, white), air temperature is measured using
mechanically ventilated psichrometer
*Accuracy: 0.1m for Secchi depth, 0.1 deg.C for air temperature.
*Processing (if applied):
*Principal investigators: Gheorghe Serpoianu, Adriana Cociasu,
(RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in March 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Vasile Diaconu (RMRI, Constantza, Romania).
*Date:07.11.1996.
*Source of data: Vasile Diaconu, Ion Nae (RMRI, Constantza, Romania).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
7107TZ1 | 05/08/1971 | 22:40 | 44°00'00" | 28°47'12" | 43 |
7107VV1 | 06/08/1971 | 01:30 | 43°44'48" | 28°42'00" | 41 |
7107VV2 | 06/08/1971 | 02:55 | 43°44'48" | 28°49'00" | 52 |
7107VV3 | 06/08/1971 | 04:40 | 43°44'48" | 29°03'00" | 57 |
7107VV4 | 06/08/1971 | 06:25 | 43°44'48" | 29°17'00" | 63 |
7107VV5 | 06/08/1971 | 08:20 | 43°44'48" | 29°31'00" | 70 |
7107VV6 | 06/08/1971 | 10:10 | 43°44'48" | 29°45'00" | 69 |
7107VV7 | 06/08/1971 | 12:15 | 43°44'48" | 29°59'00" | 102 |
7110SG1 | 11/10/1971 | 18:00 | 44°49'00" | 29°43'00" | 39 |
7110SG2 | 12/10/1971 | 06:00 | 44°47'12" | 29°49'18" | 40 |
7110SG3 | 12/10/1971 | 08:30 | 44°44'00" | 30°02'48" | 49 |
7110SG4 | 12/10/1971 | 10:30 | 44°40'30" | 30°15'48" | 57 |
7110SG5 | 12/10/1971 | 12:35 | 44°36'48" | 30°28'42" | 70 |
7110SG6 | 12/10/1971 | 14:38 | 44°33'00" | 30°42'00" | 87 |
7110SG7 | 12/10/1971 | 16:50 | 44°30'00" | 30°55'00" | 101 |
7110PO8 | 12/10/1971 | 21:00 | 44°22'30" | 30°34'48" | 102 |
7110PO7 | 12/10/1971 | 23:50 | 44°25'00" | 30°21'12" | 80 |
7110PO6 | 13/10/1971 | 02:00 | 44°27'30" | 30°08'00" | 65 |
7110PO5 | 13/10/1971 | 06:00 | 44°30'00" | 29°54'00" | 60 |
7110PO4 | 13/10/1971 | 08:00 | 44°32'36" | 29°41'00" | 49 |
7110PO3 | 13/10/1971 | 10:00 | 44°35'24" | 29°27'30" | 44 |
7110PO2 | 13/10/1971 | 12:00 | 44°38'00" | 29°14'00" | 25 |
7110PO1 | 13/10/1971 | 13:10 | 44°39'24" | 29°07'00" | 18 |
7110MI1 | 20/10/1971 | 19:00 | 44°20'00" | 28°48'30" | 23 |
7110MI2 | 20/10/1971 | 20:20 | 44°19'00" | 28°55'12" | 29 |
7110MI3 | 20/10/1971 | 22:25 | 44°17'30" | 29°09'00" | 40 |
7110MI4 | 21/10/1971 | 00:30 | 44°15'48" | 29°22'36" | 50 |
7110MI5 | 21/10/1971 | 02:40 | 44°14'00" | 29°36'48" | 58 |
7110MI6 | 21/10/1971 | 05:00 | 44°12'12" | 29°50'00" | 63 |
7110MI7 | 21/10/1971 | 07:50 | 44°10'30" | 30°04'00" | 72 |
7110MI8 | 21/10/1971 | 11:05 | 44°09'00" | 30°17'48" | 102 |
7110TZ8 | 21/10/1971 | 13:40 | 44°00'00" | 30°18'12" | 98 |
7110TZ7 | 21/10/1971 | 16:00 | 44°00'00" | 30°04'12" | 74 |
7110TZ6 | 21/10/1971 | 18:00 | 44°00'00" | 29°50'12" | 66 |
7110TZ5 | 21/10/1971 | 20:25 | 44°00'00" | 29°36'12" | 63 |
7110TZ4 | 21/10/1971 | 22:25 | 44°00'00" | 29°22'12" | 54 |
7110TZ3 | 22/10/1971 | 00:40 | 44°00'00" | 29°08'12" | 51 |
7110TZ1 | 22/10/1971 | 11:30 | 44°00'00" | 28°47'12" | 35 |
7110TZ2 | 22/10/1971 | 13:00 | 44°00'00" | 28°54'12" | 43 |
7110VV7 | 09/11/1971 | 15:40 | 43°44'48" | 29°59'00" | 101 |
7110VV6 | 09/11/1971 | 16:20 | 43°44'48" | 29°45'00" | 68 |
7110VV5 | 09/11/1971 | 20:45 | 43°44'48" | 29°31'00" | 70 |
7110VV4 | 10/11/1971 | 06:40 | 43°44'48" | 29°17'00" | 64 |
7110VV3 | 10/11/1971 | 09:10 | 43°44'48" | 29°03'00" | 53 |
7110VV2 | 10/11/1971 | 11:00 | 43°44'48" | 28°49'00" | 50 |
7110VV1 | 10/11/1971 | 12:30 | 43°44'48" | 28°42'00" | 44 |
7203VV1 | 28/02/1972 | 13:45 | 43°44'48" | 28°42'00" | 39 |
7203VV2 | 28/02/1972 | 17:05 | 43°44'48" | 28°49'00" | 46 |
7203VV3 | 28/02/1972 | 18:45 | 43°44'48" | 29°03'00" | 54 |
Showing 101-150 from 589 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|