Black Sea Database: Dataset Information
Dataset Name: Shelf - 70
Start: 02/03/1971
Finish: 14/10/1974
Number of stations: 589
Research Vessel (Platform): a few ships
Organization: RMRI
Region:
Latitude range: 43°44'48" - 44°52'06"
Longitude range: 28°41'00" - 31°05'00"
Parameter list
Biology: Total phytoplankton, wet biomass
Chemistry: Phosphate, Silicic acid
Physics: Density, Salinity, Secchi Disk visibility depth, Temperature
Description:
*Data files: pc-71xx.chm - pc-74xx.chm
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Marea or  Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonally cruises between 1971 and 1974, 5 transects
on the Romanian shelf, sampling at the standard depths.
*Parameters: Temperature (deg. C), salinity (ppt), density (Sig-t),
dissolved oxygen (uM), phosphates (uM), silicates (uM).
*Instruments and methods: Nansen bottles with reversible thermometers,
dissolved oxygen by standard Winkler titration, salinity by Mohr-Knudsen
method, phosphates and silicates by methods given in "A Practical handbook  
of sea water analysis" by J.D.H.Strikland & T.S Parsons 1968,1972,
using a colorimeter Speckol Karl Zeiss - Jena.
*Accuracy: 0.01 degC for temperature, 5uM for oxygen, 0.02ppt
for salinity, 0.08uM for phosphates, 0.1uM for silicates.
*Processing (if applied):
*Principal investigators: Gheorghe Serpoianu, Adriana Cociasu,
(RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in March 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Adriana Cociasu (RMRI, Constantza, Romania).
*Date:23.06.1996.
*Source of data: Adriana Cociasu, Vasile Diaconu, Ion Nae
(RMRI, Constantza, Romania).
____________________________________________________________________
*Data files: SH-74xx.
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonaly cruises in 1974, 2 transect  
on the Romanian shelf, sampling at the standard depths.
*Parameters: Biomass(mg/m3) of the phytoplankton.
*Instruments and methods: Samples were collected with Nansen bottles,
sedimentary method (Morozova - Vodianitskaya 1948, Utermohl method variant);
microscope counting of algae species cells, from subsamples of the
0.5 -1.0 liter samples; biomass estimation trough multiplying numerical
density with species average weight.
*Accuracy:
*Processing (if applied):
*Principal investigators: Nicolae Bodeanu, Anca Roban
(RMRI, Constantza, Romania).
*Digitization: Single entry at the RMRI (Constantza, Romania)
in April, September 1996. Responsible - Georgeta Ruta.
*Remarks: Data are obtained by qualified stuff and are reliable.
*Completed by: Georgeta Ruta (RMRI, Constantza, Romania).
*Date: 20.09.1996
*Source of data: Nicolae Bodeanu (RMRI, Constantza, Romania).
____________________________________________________________________
*Data files: sh-71xx.sec - sh-74xx.sec
*Format: Header data file format of the NATO TU-BS project.
*Ship name: Marea or  Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonally cruises between 1971 and 1974, 5 transects
on the romanian shelf, sampling at the standard depths.
*Parameters: Date (year, month, day), time (hour, minute), latitude
(degrees, minutes), longitude (degrees, minutes), water depth (m),
station name, Secchi depth (m), air temperature (deg. C).
*Instruments and methods: Secchi depth is measured using standard
disk (30 cm diameter, white), air temperature is measured using
mechanically ventilated psichrometer
*Accuracy: 0.1m for Secchi depth, 0.1 deg.C for air temperature.
*Processing (if applied):
*Principal investigators: Gheorghe Serpoianu, Adriana Cociasu,
(RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in March 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Vasile Diaconu (RMRI, Constantza, Romania).
*Date:07.11.1996.
*Source of data: Vasile Diaconu, Ion Nae (RMRI, Constantza, Romania).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
7207TZ4 | 22/07/1972 | 17:55 | 44°00'00" | 29°22'12" | 58 |
7207TZ3 | 22/07/1972 | 20:00 | 44°00'00" | 29°08'12" | 49 |
7207TZ2 | 22/07/1972 | 22:00 | 44°00'00" | 28°54'12" | 46 |
7207TZ1 | 22/07/1972 | 23:25 | 44°00'00" | 28°47'12" | 39 |
7207VV1 | 31/07/1972 | 13:00 | 43°44'48" | 28°42'00" | 41 |
7207VV2 | 31/07/1972 | 14:15 | 43°44'48" | 28°49'00" | 49 |
7207VV3 | 31/07/1972 | 16:20 | 43°44'48" | 29°03'00" | 55 |
7207VV4 | 31/07/1972 | 18:15 | 43°44'48" | 29°17'00" | 61 |
7207VV5 | 31/07/1972 | 20:30 | 43°44'48" | 29°31'00" | 69 |
7207VV6 | 01/08/1972 | 07:30 | 43°44'48" | 29°45'00" | 76 |
7207VV7 | 01/08/1972 | 09:40 | 43°44'48" | 29°59'00" | 77 |
7207VV8 | 01/08/1972 | 11:40 | 43°44'48" | 30°13'00" | 102 |
7210SG1 | 05/11/1972 | 13:45 | 44°49'00" | 29°43'00" | 37 |
7210SG2 | 05/11/1972 | 15:05 | 44°47'12" | 29°49'18" | 42 |
7210SG3 | 05/11/1972 | 17:00 | 44°44'00" | 30°02'48" | 50 |
7210SG4 | 05/11/1972 | 19:00 | 44°40'30" | 30°15'48" | 58 |
7210SG5 | 05/11/1972 | 21:00 | 44°36'48" | 30°28'42" | 73 |
7210SG6 | 05/11/1972 | 23:05 | 44°33'00" | 30°42'00" | 88 |
7210SG7 | 06/11/1972 | 01:25 | 44°30'00" | 30°55'00" | 110 |
7210PO8 | 06/11/1972 | 04:30 | 44°22'30" | 30°34'48" | 101 |
7210PO7 | 06/11/1972 | 07:00 | 44°25'00" | 30°21'12" | 84 |
7210PO1 | 07/11/1972 | 22:25 | 44°39'24" | 29°07'00" | 17 |
7210PO2 | 07/11/1972 | 23:30 | 44°38'00" | 29°14'00" | 22 |
7210PO3 | 08/11/1972 | 01:15 | 44°35'24" | 29°27'30" | 45 |
7210PO4 | 08/11/1972 | 03:20 | 44°32'36" | 29°41'00" | 53 |
7210PO5 | 08/11/1972 | 05:25 | 44°30'00" | 29°54'24" | 65 |
7210PO6 | 08/11/1972 | 07:15 | 44°27'30" | 30°08'00" | 64 |
7303PO5 | 07/03/1973 | 03:30 | 44°30'00" | 29°54'24" | 62 |
7303PO1 | 07/03/1973 | 07:00 | 44°39'00" | 29°07'00" | 17 |
7303PO2 | 07/03/1973 | 09:00 | 44°38'00" | 29°14'00" | 20 |
7303PO3 | 07/03/1973 | 10:25 | 44°35'24" | 29°27'30" | 40 |
7303PO4 | 07/03/1973 | 11:50 | 44°32'36" | 29°41'00" | 52 |
7303PO6 | 07/03/1973 | 15:30 | 44°27'30" | 30°08'00" | 65 |
7303PO7 | 07/03/1973 | 17:10 | 44°25'00" | 30°21'12" | 76 |
7303PO8 | 07/03/1973 | 19:20 | 44°22'00" | 30°34'48" | 90 |
7303SG7 | 07/03/1973 | 22:15 | 44°32'00" | 31°05'00" | 100 |
7303SG6 | 08/03/1973 | 00:07 | 44°36'00" | 30°43'00" | 87 |
7303SG5 | 08/03/1973 | 02:00 | 44°39'24" | 30°30'00" | 74 |
7303SG4 | 08/03/1973 | 03:40 | 44°43'00" | 30°17'00" | 62 |
7303SG3 | 08/03/1973 | 08:10 | 44°46'00" | 30°04'00" | 55 |
7303SG2 | 08/03/1973 | 09:45 | 44°50'00" | 29°50'48" | 48 |
7303SG1 | 08/03/1973 | 10:40 | 44°51'42" | 29°44'00" | 42 |
7303MI1 | 27/03/1973 | 10:30 | 44°20'00" | 28°48'30" | 23 |
7303MI2 | 27/03/1973 | 11:15 | 44°19'00" | 28°55'12" | 31 |
7303MI3 | 27/03/1973 | 12:30 | 44°17'30" | 29°09'00" | 41 |
7303MI4 | 27/03/1973 | 14:00 | 44°15'48" | 29°22'36" | 51 |
7303MI5 | 27/03/1973 | 15:20 | 44°14'00" | 29°36'48" | 59 |
7303MI6 | 27/03/1973 | 16:45 | 44°12'12" | 29°50'00" | 63 |
7303MI7 | 27/03/1973 | 18:25 | 44°10'30" | 30°04'00" | 71 |
Showing 251-300 from 589 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|