Black Sea Database: Dataset Information
Dataset Name: Shelf - 70
Start: 02/03/1971
Finish: 14/10/1974
Number of stations: 589
Research Vessel (Platform): a few ships
Organization: RMRI
Region:
Latitude range: 43°44'48" - 44°52'06"
Longitude range: 28°41'00" - 31°05'00"
Parameter list
Biology: Total phytoplankton, wet biomass
Chemistry: Phosphate, Silicic acid
Physics: Density, Salinity, Secchi Disk visibility depth, Temperature
Description:
*Data files: pc-71xx.chm - pc-74xx.chm
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Marea or  Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonally cruises between 1971 and 1974, 5 transects
on the Romanian shelf, sampling at the standard depths.
*Parameters: Temperature (deg. C), salinity (ppt), density (Sig-t),
dissolved oxygen (uM), phosphates (uM), silicates (uM).
*Instruments and methods: Nansen bottles with reversible thermometers,
dissolved oxygen by standard Winkler titration, salinity by Mohr-Knudsen
method, phosphates and silicates by methods given in "A Practical handbook  
of sea water analysis" by J.D.H.Strikland & T.S Parsons 1968,1972,
using a colorimeter Speckol Karl Zeiss - Jena.
*Accuracy: 0.01 degC for temperature, 5uM for oxygen, 0.02ppt
for salinity, 0.08uM for phosphates, 0.1uM for silicates.
*Processing (if applied):
*Principal investigators: Gheorghe Serpoianu, Adriana Cociasu,
(RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in March 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Adriana Cociasu (RMRI, Constantza, Romania).
*Date:23.06.1996.
*Source of data: Adriana Cociasu, Vasile Diaconu, Ion Nae
(RMRI, Constantza, Romania).
____________________________________________________________________
*Data files: SH-74xx.
*Format: Station data file format of the NATO TU-BS project.
*Ship name: Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonaly cruises in 1974, 2 transect  
on the Romanian shelf, sampling at the standard depths.
*Parameters: Biomass(mg/m3) of the phytoplankton.
*Instruments and methods: Samples were collected with Nansen bottles,
sedimentary method (Morozova - Vodianitskaya 1948, Utermohl method variant);
microscope counting of algae species cells, from subsamples of the
0.5 -1.0 liter samples; biomass estimation trough multiplying numerical
density with species average weight.
*Accuracy:
*Processing (if applied):
*Principal investigators: Nicolae Bodeanu, Anca Roban
(RMRI, Constantza, Romania).
*Digitization: Single entry at the RMRI (Constantza, Romania)
in April, September 1996. Responsible - Georgeta Ruta.
*Remarks: Data are obtained by qualified stuff and are reliable.
*Completed by: Georgeta Ruta (RMRI, Constantza, Romania).
*Date: 20.09.1996
*Source of data: Nicolae Bodeanu (RMRI, Constantza, Romania).
____________________________________________________________________
*Data files: sh-71xx.sec - sh-74xx.sec
*Format: Header data file format of the NATO TU-BS project.
*Ship name: Marea or  Palamida (RMRI, Constantza, Romania).
*Expedition: Seasonally cruises between 1971 and 1974, 5 transects
on the romanian shelf, sampling at the standard depths.
*Parameters: Date (year, month, day), time (hour, minute), latitude
(degrees, minutes), longitude (degrees, minutes), water depth (m),
station name, Secchi depth (m), air temperature (deg. C).
*Instruments and methods: Secchi depth is measured using standard
disk (30 cm diameter, white), air temperature is measured using
mechanically ventilated psichrometer
*Accuracy: 0.1m for Secchi depth, 0.1 deg.C for air temperature.
*Processing (if applied):
*Principal investigators: Gheorghe Serpoianu, Adriana Cociasu,
(RMRI, Constantza, Romania).
*Digitization: Single-key entry at the RMRI (Constantza, Romania)
in March 1996. Responsible - Luminita Buga.
*Remarks: Data are obtained by qualified staff and are reliable.
Time is Local Standard Time = GMT + 2
*Completed by: Vasile Diaconu (RMRI, Constantza, Romania).
*Date:07.11.1996.
*Source of data: Vasile Diaconu, Ion Nae (RMRI, Constantza, Romania).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
7105SG4 | 13/05/1971 | 14:10 | 44°40'00" | 30°15'00" | 61 |
7105SG5 | 13/05/1971 | 16:30 | 44°36'00" | 30°28'00" | 75 |
7105SG6 | 13/05/1971 | 19:35 | 44°33'00" | 30°42'00" | 91 |
7105SG7 | 13/05/1971 | 22:20 | 44°30'00" | 30°55'00" | 114 |
7105PO8 | 14/05/1971 | 03:05 | 44°22'30" | 30°34'48" | 113 |
7105PO7 | 14/05/1971 | 06:05 | 44°25'00" | 30°21'12" | 89 |
7105PO6 | 14/05/1971 | 08:47 | 44°27'30" | 30°08'00" | 69 |
7105PO5 | 14/05/1971 | 11:20 | 44°30'00" | 29°54'00" | 62 |
7105PO4 | 14/05/1971 | 13:40 | 44°32'36" | 29°41'00" | 51 |
7105PO3 | 14/05/1971 | 15:40 | 44°35'24" | 29°27'30" | 45 |
7105PO2 | 14/05/1971 | 17:40 | 44°38'00" | 29°14'00" | 25 |
7105PO1 | 14/05/1971 | 18:50 | 44°39'00" | 29°07'00" | 18 |
7105MI8 | 15/05/1971 | 03:30 | 44°09'00" | 30°17'48" | 101 |
7105MI7 | 15/05/1971 | 06:12 | 44°10'30" | 30°04'00" | 70 |
7105MI6 | 15/05/1971 | 08:30 | 44°12'12" | 29°50'00" | 66 |
7105MI5 | 15/05/1971 | 10:43 | 44°14'00" | 29°36'48" | 59 |
7105MI4 | 15/05/1971 | 14:30 | 44°15'48" | 29°22'36" | 51 |
7105MI3 | 15/05/1971 | 16:40 | 44°17'30" | 29°09'00" | 46 |
7105MI2 | 15/05/1971 | 19:30 | 44°19'00" | 28°55'12" | 34 |
7105MI1 | 15/05/1971 | 21:10 | 44°20'00" | 28°48'30" | 26 |
7107SG1 | 12/07/1971 | 17:30 | 44°49'00" | 29°43'00" | 42 |
7107SG2 | 12/07/1971 | 19:05 | 44°47'00" | 29°49'00" | 49 |
7107SG3 | 12/07/1971 | 21:00 | 44°44'00" | 30°02'00" | 55 |
7107SG4 | 12/07/1971 | 22:50 | 44°40'00" | 30°15'00" | 60 |
7107SG5 | 13/07/1971 | 00:50 | 44°36'00" | 30°28'00" | 75 |
7107SG6 | 13/07/1971 | 03:15 | 44°33'00" | 30°42'00" | 87 |
7107SG7 | 13/07/1971 | 05:30 | 44°30'00" | 30°55'00" | 107 |
7107PO8 | 13/07/1971 | 08:30 | 44°22'30" | 30°34'48" | 88 |
7107PO7 | 13/07/1971 | 10:45 | 44°25'00" | 30°21'12" | 77 |
7107PO6 | 13/07/1971 | 12:45 | 44°27'30" | 30°08'00" | 66 |
7107PO5 | 13/07/1971 | 14:40 | 44°30'00" | 29°54'00" | 60 |
7107PO4 | 13/07/1971 | 16:20 | 44°32'36" | 29°41'00" | 52 |
7107PO3 | 13/07/1971 | 18:25 | 44°35'24" | 29°27'30" | 34 |
7107PO2 | 13/07/1971 | 20:10 | 44°38'00" | 29°14'00" | 17 |
7107PO1 | 13/07/1971 | 21:10 | 44°39'00" | 29°07'00" | 15 |
7107MI1 | 04/08/1971 | 14:55 | 44°20'00" | 28°48'30" | 28 |
7107MI2 | 04/08/1971 | 16:05 | 44°19'00" | 28°55'12" | 32 |
7107MI3 | 04/08/1971 | 17:50 | 44°17'30" | 29°09'00" | 44 |
7107MI4 | 04/08/1971 | 19:35 | 44°15'48" | 29°22'36" | 52 |
7107MI5 | 04/08/1971 | 21:25 | 44°14'00" | 29°36'48" | 60 |
7107MI6 | 04/08/1971 | 23:20 | 44°12'12" | 29°50'00" | 67 |
7107MI7 | 05/08/1971 | 01:35 | 44°10'30" | 30°04'00" | 87 |
7107MI8 | 05/08/1971 | 04:00 | 44°09'00" | 30°17'48" | 107 |
7107TZ7 | 05/08/1971 | 07:30 | 44°00'00" | 30°04'12" | 82 |
7107TZ8 | 05/08/1971 | 09:45 | 44°00'00" | 30°18'12" | 106 |
7107TZ6 | 05/08/1971 | 13:00 | 44°00'00" | 29°50'12" | 69 |
7107TZ4 | 05/08/1971 | 14:45 | 44°00'00" | 29°22'12" | 62 |
7107TZ5 | 05/08/1971 | 14:45 | 44°00'00" | 29°36'12" | 69 |
7107TZ3 | 05/08/1971 | 18:55 | 44°00'00" | 29°08'12" | 52 |
Showing 51-100 from 589 | Previous 50 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|