Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 15

Latitude: 43°56'00"
Longitude: 30°38'00"
Date: 12/08/1992
Time: 05:30
Sea Depth: 630.0m
Dataset: "Professor Vodyanitskiy", cruise 38
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  40.0  0.08  0.83 
Biology  Phaeopigments-a  0.0  40.0  0.01  0.06 
Biology  Primary Production at surface  0.0  0.0  16.70  16.70 
Biology  Primary Production in water column  0.0  0.0  294.40  294.40 
Physics  Density  0.0  40.0  10.62  14.06 
Physics  Salinity  0.0  40.0  17.27  18.05 
Physics  Temperature  0.0  40.0  7.40  24.76 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer