Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 2

Latitude: 45°45'00"
Longitude: 32°15'00"
Date: 08/08/1992
Time: 11:00
Sea Depth: 38.0m
Dataset: "Professor Vodyanitskiy", cruise 38
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  30.0  0.18  0.99 
Biology  Phaeopigments-a  0.0  30.0  0.05  0.27 
Biology  Primary Production at surface  0.0  0.0  24.70  24.70 
Biology  Primary Production in water column  0.0  0.0  196.50  196.50 
Physics  Density  0.0  30.0  9.48  13.96 
Physics  Salinity  0.0  30.0  16.15  18.00 
Physics  Temperature  0.0  30.0  7.74  23.83 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer