Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 19

Latitude: 45°32'00"
Longitude: 32°23'00"
Date: 08/04/1993
Time: 06:20
Sea Depth: 36.0m
Dataset: "Professor Vodyanitskiy", cruise 41
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  30.0  0.34  0.64 
Biology  Phaeopigments-a  0.0  30.0  0.17  0.44 
Biology  Primary Production at surface  0.0  0.0  7.38  7.38 
Biology  Primary Production in water column  0.0  0.0  134.00  134.00 
Chemistry  Ammonia  0.0  30.0  0.03  0.06 
Chemistry  Dissolved Oxygen (Winkler)  0.0  30.0  292.52  366.66 
Chemistry  Nitrate  0.0  30.0  0.00  0.13 
Chemistry  Nitrite  0.0  30.0  0.00  0.07 
Chemistry  Phosphate  0.0  30.0  0.13  0.21 
Chemistry  Silicic acid  0.0  30.0  1.30  4.10 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer