Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 22

Latitude: 45°10'00"
Longitude: 32°50'00"
Date: 08/04/1993
Time: 15:20
Sea Depth: 73.0m
Dataset: "Professor Vodyanitskiy", cruise 41
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.26  0.70 
Biology  Phaeopigments-a  0.0  50.0  0.34  0.78 
Chemistry  Ammonia  0.0  60.0  0.01  0.04 
Chemistry  Dissolved Oxygen (Winkler)  0.0  60.0  304.13  359.51 
Chemistry  Nitrate  0.0  60.0  0.02  1.27 
Chemistry  Nitrite  0.0  60.0  0.03  0.25 
Chemistry  Phosphate  0.0  60.0  0.11  0.18 
Chemistry  Silicic acid  0.0  60.0  4.00  6.60 
Physics  Density  0.0  60.0  14.16  14.45 
Physics  Salinity  0.0  60.0  18.23  18.34 
Physics  Temperature  0.0  60.0  5.65  7.88 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer