Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3655

Latitude: 43°00'00"
Longitude: 31°30'00"
Date: 08/01/1988
Time: 07:00
Dataset: "Professor Vodyanitskiy", cruise 25
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  75.0  0.01  1.28 
Biology  Phaeopigments-a  50.0  75.0  0.06  0.06 
Biology  Primary Production at surface  0.0  0.0  24.30  24.30 
Biology  Primary Production in water column  0.0  0.0  710.00  710.00 
Physics  Density  0.0  75.0  14.24  15.77 
Physics  Salinity  0.0  75.0  18.37  20.32 
Physics  Temperature  0.0  75.0  6.90  8.10 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer