Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5782

Latitude: 43°30'00"
Longitude: 31°45'00"
Date: 09/03/1988
Time: 04:00
Dataset: "Mikhail Lomonosov", cruise 49
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Primary Production at surface  0.0  0.0  40.90  40.90 
Biology  Primary Production in water column  0.0  0.0  608.20  608.20 
Chemistry  Dissolved Oxygen (Winkler)  12  70.0  190.0  0.00  124.15 
Chemistry  Hydrogen sulfide (iodine back titration)  15  80.0  220.0  0.00  55.00 
Physics  Density  197  0.0  980.0  14.38  17.19 
Physics  Salinity  197  0.0  980.0  18.37  22.29 
Physics  Temperature  197  0.0  980.0  6.46  8.95 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer