Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5796

Latitude: 43°15'00"
Longitude: 33°45'00"
Date: 11/03/1988
Time: 06:00
Dataset: "Mikhail Lomonosov", cruise 49
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Primary Production at surface  0.0  0.0  27.20  27.20 
Biology  Primary Production in water column  0.0  0.0  201.30  201.30 
Chemistry  Dissolved Oxygen (Winkler)  10  50.0  140.0  0.00  79.49 
Chemistry  Hydrogen sulfide (iodine back titration)  15  60.0  200.0  0.00  56.00 
Physics  Density  239  0.0  1190.0  14.64  17.21 
Physics  Salinity  239  0.0  1190.0  18.68  22.31 
Physics  Temperature  239  0.0  1190.0  6.24  8.98 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer