Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4128

Latitude: 43°20'00"
Longitude: 32°25'00"
Date: 29/07/1989
Sea Depth: 2050.0m
Dataset: "Dmitriy Mendeleev", cruise 44
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Microphytoplankton (>15 microns cell length), cell density  0.0  90.0  727.00  11695.00 
Biology  Microphytoplankton (>15 microns cell length), wet biomass  0.0  90.0  0.00  0.12 
Biology  Nanophytoplankton (2-15 microns cell length), cell density  0.0  90.0  54.00  24618.00 
Biology  Nanophytoplankton (2-15 microns cell length), wet biomass  0.0  90.0  0.00  0.01 
Biology  Total phytoplankton, cell density  0.0  90.0  821.00  27522.00 
Biology  Total phytoplankton, wet biomass  0.0  90.0  0.00  0.12 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer