Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4146b-2

Latitude: 42°55'00"
Longitude: 37°40'00"
Date: 02/09/1989
Sea Depth: 2100.0m
Dataset: "Dmitriy Mendeleev", cruise 44
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Ammonia  70.0  96.0  0.05  0.34 
Chemistry  Dissolved Oxygen (Winkler)  70.0  96.0  9.38  40.64 
Chemistry  Nitrate  70.0  96.0  2.57  9.07 
Chemistry  Nitrite  70.0  96.0  0.22  0.26 
Chemistry  Phosphate  70.0  96.0  0.40  1.43 
Chemistry  Silicic acid  70.0  96.0  40.10  59.40 
Physics  Density  70.0  96.0  15.36  15.88 
Physics  Salinity  70.0  96.0  19.79  20.50 
Physics  Temperature  70.0  96.0  7.81  8.28 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer