Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4152b

Latitude: 45°20'12"
Longitude: 30°04'18"
Date: 07/09/1989
Time: 10:10
Sea Depth: 27.0m
Dataset: "Dmitriy Mendeleev", cruise 44
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Ammonia  0.0  24.0  0.48  12.90 
Chemistry  Dissolved Oxygen (Winkler)  0.0  24.0  7.59  255.90 
Chemistry  Hydrogen sulfide (iodine back titration)  15.0  24.0  0.00  0.82 
Chemistry  Nitrate  0.0  24.0  0.00  0.91 
Chemistry  Nitrite  0.0  24.0  0.00  0.21 
Chemistry  pH  0.0  24.0  7.87  8.68 
Chemistry  Phosphate  0.0  24.0  0.13  1.14 
Chemistry  Silicic acid  0.0  24.0  0.20  26.80 
Chemistry  Total Alkalinity  0.0  24.0  3.22  3.37 
Physics  Density  0.0  24.0  9.28  13.70 
Physics  Salinity  0.0  24.0  15.30  17.66 
Physics  Temperature  0.0  24.0  7.90  22.16 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer