Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5485

Latitude: 44°25'48"
Longitude: 31°19'12"
Date: 06/04/1993
Time: 15:59
Dataset: "Professor Kolesnikov", cruise 30
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  144.2  144.2  12.00  12.00 
Chemistry  Hydrogen sulfide (iodine back titration)  137.1  203.0  0.00  23.00 
Chemistry  Nitrate  123.6  203.0  0.00  5.20 
Chemistry  Nitrite  123.6  203.0  0.00  0.05 
Chemistry  pH  144.2  144.2  7.80  7.80 
Chemistry  Phosphate  123.6  203.0  1.21  7.51 
Chemistry  Silicic acid  123.6  203.0  27.00  87.00 
Chemistry  Total Alkalinity  144.2  144.2  3.33  3.33 
Physics  Beam Attenuation Coefficient at 422 nm  31  0.0  300.0  0.15  0.56 
Physics  Density  213  2.0  208.0  13.94  16.44 
Physics  Salinity  213  2.0  208.0  18.10  21.27 
Physics  Temperature  213  2.0  208.0  5.94  9.06 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer