Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5502

Latitude: 45°10'00"
Longitude: 31°45'00"
Date: 08/04/1993
Time: 12:01
Dataset: "Professor Kolesnikov", cruise 30
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  39.6  344.00  372.00 
Chemistry  Nitrate  0.0  39.6  0.20  1.30 
Chemistry  Nitrite  0.0  39.6  0.00  0.17 
Chemistry  pH  0.0  39.6  8.34  8.41 
Chemistry  Phosphate  0.0  39.6  0.23  0.35 
Chemistry  Silicic acid  0.0  39.6  2.80  5.90 
Physics  Beam Attenuation Coefficient at 422 nm  0.0  50.0  0.28  0.44 
Physics  Density  51  2.0  47.0  14.24  14.38 
Physics  Salinity  51  2.0  47.0  18.22  18.25 
Physics  Temperature  51  2.0  47.0  5.30  7.14 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer