Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5506

Latitude: 45°50'00"
Longitude: 31°45'00"
Date: 08/04/1993
Time: 17:57
Dataset: "Professor Kolesnikov", cruise 30
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  19.7  376.00  382.00 
Chemistry  Nitrate  0.0  19.7  0.20  0.30 
Chemistry  Nitrite  0.0  19.7  0.00  0.00 
Chemistry  pH  19.7  19.7  8.37  8.37 
Chemistry  Phosphate  0.0  19.7  0.11  0.14 
Chemistry  Silicic acid  0.0  19.7  3.30  5.90 
Chemistry  Total Alkalinity  0.0  19.7  3.29  3.29 
Physics  Beam Attenuation Coefficient at 422 nm  0.0  20.0  0.31  0.37 
Physics  Density  22  1.0  19.0  13.80  14.07 
Physics  Salinity  22  1.0  19.0  17.41  17.70 
Physics  Temperature  22  1.0  19.0  3.15  4.31 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer