Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5510

Latitude: 45°50'00"
Longitude: 32°45'00"
Date: 09/04/1993
Time: 02:33
Dataset: "Professor Kolesnikov", cruise 30
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  19.6  380.00  386.00 
Chemistry  Nitrate  0.0  19.6  0.10  0.20 
Chemistry  Nitrite  0.0  19.6  0.00  0.00 
Chemistry  pH  0.0  19.6  8.37  8.38 
Chemistry  Phosphate  0.0  19.6  0.00  0.00 
Chemistry  Silicic acid  0.0  19.6  4.40  6.00 
Physics  Beam Attenuation Coefficient at 422 nm  0.0  20.0  0.41  0.43 
Physics  Density  23  2.0  20.0  13.88  14.00 
Physics  Salinity  23  2.0  20.0  17.49  17.58 
Physics  Temperature  23  2.0  20.0  3.10  4.10 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer