Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 106

Latitude: 46°00'00"
Longitude: 31°45'00"
Date: 12/05/1994
Time: 05:14
Sea Depth: 20.0m
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  11.9  314.00  327.00 
Chemistry  Nitrate and Nitrite  0.0  11.9  0.14  0.17 
Chemistry  pH  0.0  11.9  8.35  8.40 
Chemistry  Phosphate  0.0  11.9  0.01  0.01 
Chemistry  Silicic acid  0.0  11.9  6.90  11.70 
Physics  Density  14  0.0  11.9  11.13  13.49 
Physics  Salinity  14  0.0  11.9  15.11  17.47 
Physics  Temperature  14  0.0  11.9  8.43  12.41 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer