Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 113

Latitude: 45°40'00"
Longitude: 31°15'00"
Date: 12/05/1994
Time: 15:25
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  33.1  0.05  1.20 
Biology  Phaeopigments-a  0.0  33.1  0.00  0.38 
Chemistry  Dissolved Oxygen (Winkler)  10.2  33.1  314.00  340.00 
Chemistry  Nitrate and Nitrite  0.0  33.1  0.15  0.64 
Chemistry  Nitrate  0.0  33.1  0.07  0.59 
Chemistry  Nitrite  0.0  33.1  0.05  0.11 
Chemistry  Particulate Organic Carbon  0.0  33.1  5.23  27.36 
Chemistry  Particulate Organic Nitrogen  0.0  33.1  0.60  6.36 
Chemistry  Particulate Phosphorus  0.0  33.1  0.03  0.15 
Chemistry  pH  0.0  33.1  8.29  8.40 
Chemistry  Phosphate  0.0  33.1  0.00  0.06 
Chemistry  Silicic acid  0.0  33.1  6.40  10.60 
Physics  Density  38  0.0  33.1  11.28  14.48 
Physics  Salinity  38  0.0  33.1  15.52  18.29 
Physics  Temperature  38  0.0  33.1  4.68  13.49 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer