Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 117 (2)

Latitude: 46°10'00"
Longitude: 31°15'00"
Date: 12/05/1994
Time: 20:41
Sea Depth: 25.0m
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  20.3  308.00  310.00 
Chemistry  Nitrate and Nitrite  0.0  20.3  0.18  1.55 
Chemistry  Nitrate  0.0  20.3  0.12  1.07 
Chemistry  Nitrite  0.0  20.3  0.06  0.48 
Chemistry  Particulate Organic Carbon  0.0  20.3  11.99  44.48 
Chemistry  Particulate Organic Nitrogen  0.0  20.3  1.69  9.67 
Chemistry  Particulate Phosphorus  0.0  20.3  0.07  0.23 
Chemistry  pH  0.0  20.3  8.30  8.46 
Chemistry  Phosphate  0.0  20.3  0.00  0.07 
Chemistry  Silicic acid  0.0  20.3  9.90  11.90 
Physics  Density  21  0.0  20.3  9.84  14.12 
Physics  Salinity  21  0.0  20.3  13.90  17.81 
Physics  Temperature  21  0.0  20.3  4.39  14.61 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer