Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 33

Latitude: 43°29'30"
Longitude: 32°15'00"
Date: 05/05/1994
Time: 01:05
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10  0.0  91.0  0.00  0.50 
Biology  Phaeopigments-a  10  0.0  91.0  0.00  0.07 
Chemistry  Dissolved Oxygen (Winkler)  16  0.0  103.4  0.00  351.00 
Chemistry  Hydrogen sulfide (iodine back titration)  65.9  103.4  0.00  14.00 
Chemistry  Nitrate and Nitrite  13  0.0  89.4  0.08  4.70 
Chemistry  Particulate Organic Carbon  0.0  103.4  2.31  11.49 
Chemistry  Particulate Organic Nitrogen  0.0  103.4  0.60  1.50 
Chemistry  Particulate Phosphorus  0.0  103.4  0.01  0.05 
Chemistry  pH  16  0.0  103.4  7.80  8.32 
Chemistry  Phosphate  16  0.0  103.4  0.00  7.20 
Chemistry  Silicic acid  16  0.0  103.4  6.10  82.50 
Physics  Density  533  0.0  517.0  13.82  17.05 
Physics  Salinity  533  0.0  517.0  18.42  22.10 
Physics  Temperature  533  0.0  517.0  6.09  11.87 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer