Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 33-2

Latitude: 43°29'30"
Longitude: 32°15'00"
Date: 05/05/1994
Time: 01:18
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Nitrate and Nitrite  6.1  50.3  0.07  2.38 
Chemistry  Particulate Organic Carbon  10.1  50.3  4.16  7.89 
Chemistry  Particulate Organic Nitrogen  10.1  50.3  0.75  1.50 
Chemistry  Particulate Phosphorus  10.1  50.3  0.02  0.04 
Chemistry  Phosphate  6.1  50.3  0.00  0.60 
Physics  Density  6.1  50.3  13.82  15.07 
Physics  Salinity  6.1  50.3  18.48  19.23 
Physics  Temperature  6.1  50.3  6.09  11.83 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer