Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44-2

Latitude: 44°50'00"
Longitude: 32°14'30"
Date: 06/05/1994
Time: 01:57
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Nitrate and Nitrite  11.5  50.2  0.14  1.30 
Chemistry  Particulate Organic Carbon  11.5  50.2  4.22  10.28 
Chemistry  Particulate Organic Nitrogen  11.5  50.2  0.63  2.40 
Chemistry  Particulate Phosphorus  11.5  50.2  0.02  0.05 
Chemistry  Phosphate  5.8  50.2  0.00  0.16 
Physics  Density  5.8  50.2  13.57  14.34 
Physics  Salinity  5.8  50.2  18.11  18.41 
Physics  Temperature  5.8  50.2  7.43  11.60 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer